| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130004555, LOC130004556 +375 more | Copy number loss | See cases | |
| | LOC130004500, LOC130004501 +821 more | Copy number gain | See cases | |
| | LOC126861015, LOC129390222 +63 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | EDRF1-AS1, EDRF1-DT +1036 more | Copy number gain | See cases | |
| | | Copy number gain | not specified | |
| | | Copy number gain | Distal trisomy 10q | |
| | ABRAXAS2, CHCHD1 +673 more | Copy number loss | Distal 10q deletion syndrome | |
| | | Duplication | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number loss | Poly (ADP-Ribose) polymerase inhibitor response | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | Poly (ADP-Ribose) polymerase inhibitor response | |
Click to view in NCBI Gene