| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | LOC129389795, LOC129389796 +636 more | Copy number gain | See cases | |
| | LOC121175342, LOC121740678 +380 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129998373, LOC129998374 +231 more | Copy number loss | See cases | |
| | SNORA5A, SNORA5B +212 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Indel | Cerebral cavernous malformation 2 | |
Click to view in NCBI Gene