U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 1324

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7145763insertion1nstd232human GRCh37.p13 chr2: 243,027,522-243,027,522 , GRCh38.p12 chr2: 242,085,371-242,085,371 , GRCh38.p12 chr2|NT_187523.1: 129,441-129,441 , GRCh38.p12 chr2|NT_187647.1: 129,081-129,081 0
    nsv7144105copy number variation1nstd232human GRCh37.p13 chr2: 242,929,548-242,929,640 , GRCh38.p12 chr2|NT_187523.1: 26,092-26,184 , GRCh38.p12 chr2|NT_187647.1: 26,092-26,184 , GRCh38.p12 chr2: 241,987,397-241,987,489 LINC01237
    nsv7142133copy number variation1nstd232human GRCh37.p13 chr2: 242,927,883-242,927,934 , GRCh38.p12 chr2: 241,985,732-241,985,783 , GRCh38.p12 chr2|NT_187523.1: 24,427-24,478 , GRCh38.p12 chr2|NT_187647.1: 24,427-24,478 LINC01237
    nsv7139811copy number variation1nstd232human GRCh37.p13 chr2: 242,945,609-242,945,741 , GRCh38.p12 chr2: 242,003,458-242,003,590 , GRCh38.p12 chr2|NT_187523.1: 42,153-42,285 , GRCh38.p12 chr2|NT_187647.1: 42,153-42,285 LOC285097, LINC01237
    nsv7139144copy number variation1nstd232human GRCh37.p13 chr2: 242,927,665-242,927,718 , GRCh38.p12 chr2|NT_187647.1: 24,209-24,262 , GRCh38.p12 chr2: 241,985,514-241,985,567 , GRCh38.p12 chr2|NT_187523.1: 24,209-24,262 LINC01237
    nsv7138944copy number variation1nstd232human GRCh37.p13 chr2: 242,927,416-242,927,469 , GRCh38.p12 chr2: 241,985,265-241,985,318 , GRCh38.p12 chr2|NT_187523.1: 23,960-24,013 , GRCh38.p12 chr2|NT_187647.1: 23,960-24,013 LINC01237
    nsv6635745copy number variation2nstd227human GRCh38.p12 chr2: 241,869,928-242,106,609 , GRCh37 chr2: 242,812,080-243,048,760 , GRCh38.p12 chr2|NT_187647.1: 1-150,319 , GRCh38.p12 chr2|NT_187523.1: 1-150,679 RTP5, FAM240C, 7 more genes
    nsv6635655copy number variation1nstd227human GRCh37 chr2: 242,795,942-243,048,760 , GRCh38.p12 chr2: 241,853,790-242,106,609 , GRCh38.p12 chr2|NT_187523.1: 1-150,679 , GRCh38.p12 chr2|NT_187647.1: 1-150,319 PDCD1, RTP5, 9 more genes
    nsv6635556copy number variation9nstd227human GRCh38.p12 chr2: 241,931,649-242,106,609 , GRCh37 chr2: 242,873,800-243,048,760 , GRCh38.p12 chr2|NT_187647.1: 1-150,319 , GRCh38.p12 chr2|NT_187523.1: 1-150,679 LOC285097, LINC01881, 4 more genes
    nsv6635096copy number variation1nstd227human GRCh38.p12 chr2: 241,984,407-242,106,609 , GRCh37 chr2: 242,926,558-243,048,760 , GRCh38.p12 chr2|NT_187647.1: 23,102-150,319 , GRCh38.p12 chr2|NT_187523.1: 23,102-150,679 LOC285097, LINC01881, 3 more genes
    nsv6635019copy number variation2nstd227human GRCh37 chr2: 242,795,350-243,048,760 , GRCh38.p12 chr2: 241,853,198-242,106,609 , GRCh38.p12 chr2|NT_187523.1: 1-150,679 , GRCh38.p12 chr2|NT_187647.1: 1-150,319 PDCD1, RTP5, 9 more genes
    nsv6634860copy number variation1nstd227human GRCh37 chr2: 242,763,542-243,048,760 , GRCh38.p12 chr2: 241,821,357-242,106,609 , GRCh38.p12 chr2|NT_187523.1: 1-150,679 , GRCh38.p12 chr2|NT_187647.1: 1-150,319 PDCD1, RTP5, 10 more genes
    nsv6634753copy number variation5nstd227human GRCh38.p12 chr2: 241,975,583-242,106,609 , GRCh37 chr2: 242,917,734-243,048,760 , GRCh38.p12 chr2|NT_187647.1: 14,278-150,319 , GRCh38.p12 chr2|NT_187523.1: 14,278-150,679 LOC285097, LINC01881, 4 more genes
    nsv6628092copy number variation2nstd224human GRCh37 chr2: 242,996,589-243,048,760 , GRCh38.p12 chr2: 242,054,438-242,106,609 , GRCh38.p12 chr2|NT_187523.1: 98,508-150,679 , GRCh38.p12 chr2|NT_187647.1: 98,148-150,319 LINC01237, LINC01881, 1 more genes
    nsv6628091copy number variation7nstd224human GRCh37 chr2: 242,955,426-243,048,760 , GRCh38.p12 chr2: 242,013,275-242,106,609 , GRCh38.p12 chr2|NT_187523.1: 57,388-150,679 , GRCh38.p12 chr2|NT_187647.1: 56,386-150,319 LINC01237, LOC105373980, 2 more genes
    nsv6628090copy number variation1nstd224human GRCh37 chr2: 242,955,426-243,034,519 , GRCh38.p12 chr2: 242,013,275-242,092,368 , GRCh38.p12 chr2|NT_187523.1: 57,388-136,438 , GRCh38.p12 chr2|NT_187647.1: 56,386-136,078 LOC105373980, LINC01237, 2 more genes
    nsv6628089copy number variation1nstd224human GRCh37 chr2: 242,943,567-242,968,701 , GRCh38.p12 chr2: 242,001,416-242,026,550 , GRCh38.p12 chr2|NT_187523.1: 40,111-70,620 , GRCh38.p12 chr2|NT_187647.1: 40,111-70,261 LOC285097, LINC01237
    nsv6628088copy number variation1nstd224human GRCh37 chr2: 242,917,734-242,945,309 , GRCh38.p12 chr2: 241,975,583-242,003,158 , GRCh38.p12 chr2|NT_187523.1: 14,278-41,853 , GRCh38.p12 chr2|NT_187647.1: 14,278-41,853 LOC285097, LINC01237, 1 more genes
    nsv6628087copy number variation1nstd224human GRCh37 chr2: 242,814,705-243,034,519 , GRCh38.p12 chr2: 241,872,553-242,092,368 , GRCh38.p12 chr2|NT_187523.1: 1-136,438 , GRCh38.p12 chr2|NT_187647.1: 1-136,078 RTP5, FAM240C, 7 more genes
    nsv6628040copy number variation1nstd224human GRCh37 chr2: 242,955,191-243,007,368 , GRCh38.p12 chr2: 242,013,040-242,065,217 , GRCh38.p12 chr2|NT_187523.1: 57,153-109,287 , GRCh38.p12 chr2|NT_187647.1: 56,151-108,927 LINC01237, LINC01880, 1 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center