|
Gene Name |
Map |
Clones |
Description |
1 | aap-1 | I;-0.38 | 12 | phosphoinositide 3-kinase AGE-1 AdAPter subunit. |
2 | ace-1 | X;+22.88 | 9 | abnormal ACEtylcholinesterase, encoding acetylcholinesterase class A precursor. |
3 | ace-2 | I;-4.04 | 5 | abnormal ACEtylcholinesterase, encoding acetylcholinesterase class B, associates into glycolipid-anchored dimers. |
4 | ace-3 | II;+23.60 | 7 | abnormal ACEtylcholinesterase, encoding acetylcholinesterase class C, glycolipid-anchored. |
5 | ace-4 | II;+23.57 | 4 | abnormal ACEtylcholinesterase, encoding acetylcholinesterase class C, serine hydrolase. |
6 | acs-11 | II;-2.81 | 32 | acyl-CoA synthetases AMP-acid ligases II. |
7 | adr-2 | III;-0.74 | 16 | Double-stranded RNA adenosine-deaminase, editase. |
8 | aex-5 | I;+27.34 | 7 | aboc, EXpulsion defective, encoding Kex-2 Proprotein Convertase. |
9 | alh-11 | III;-26.12 | 13 | aldehyde dehydrogenase ALDH9B1. |
10 | ama-1 | IV;+0.05 | 32 | Essential, DNA-directed RNA polymerase II largest subunit, AMAnitin resistant. |
11 | apn-1 | II;+0.57 | 7 | Essential, apurinic/apyrimidinic endonuclease. |
12 | aps-1C | V;-0.77 | 50 | Essential,
complex locus aps-1C, encoding adaptor-related protein complex 1, sigma
1b subunit and a set of putatively mitochondrial proteins, with coiled
coil domains, conserved in bilateria. |
13 | ard-1 | IV;+5.08 | 24 | Alcohol/Ribitol Dehydrogenase. |
14 | arx-7 | I;-4.88 | 41 | Essential, actin Related protein 2/3 compleX component. |
15 | atf-7 | III;-2.94 | 67 | cAMP-dependent Transcription Factor-like. |
16 | bas-1 | III;-1.66 | 16 | L-amino acid decarboxylase required for serotonin and dopamine synthesis. |
17 | bli-1 | II;+2.65 | 6 | Essential, Nematode cuticle collagen, BLIstered cuticle. |
18 | bli-2 | II;-1.02 | 4 | BLIstered cuticle, encoding Nematode cuticle collagen. |
19 | bli-4 | I;+1.00 | 47 | Essential, Kex-2 Proprotein Convertase, subtilisin-like endoprotease, BLIstered cuticle, LEThal let-77. |
20 | byn-1 | III;-0.92 | 62 | Essential, mammalian BYstiN (adhesion protein) related. |
21 | cbp-1 | III;+0.83 | 27 | Essential, CBP/p300 homolog. |
22 | cdk-1 | III;+0.79 | 20 | Essential, Cyclin-Dependent Kinase, cell division control protein CDC2 homolog, Nematode Cell Cycle associated ncc-1. |
23 | ced-3 | IV;+8.46 | 7 | Essential, cell death protein, Caspase, ICE-like apoptotic protease, CEll Death abnormality. |
24 | ced-4 | III;-2.32 | 11 | CEll Death abnormality, encoding cell death protein 4. |
25 | ceh-21 | X;-16.65 | 18 | C.Elegans Homeobox, onecut bifunctional homeodomain protein, cut class. |
26 | clk-1 | III;-1.88 | 7 | CLocK
(biological timing) abnormality, encoding COenzyme Q (ubiquinone)
biosynthesis enzyme, involved in response to dietary restriction,
affects lifespan. |
27 | clr-1C | II;-1.30 | 33 | Essential,
complex locus clr-1C, encoding encoding in order receptor
tyrosine-phosphatase isoforms, negative regulator of the Fibroblast
growth factor receptor EGL-15; probable mitochondrial 28S ribosomal
protein S16 and a nematode specific putative membrane protein, CLeaR,
translucent appearance clr-1. |
28 | col-33 | IV;+0.08 | 3 | COLlagen structural gene. |
29 | col-34 | IV;+0.03 | 3 | abnormal RAy Morphology ram-4, encoding COLlagen structural gene. |
30 | coq-1 | I;-0.02 | 11 | COenzyme Q (ubiquinone) biosynthesis enzyme. |
31 | coq-2 | III;-0.92 | 11 | COenzyme Q (ubiquinone) biosynthesis enzyme. |
32 | cpl-1 | V;+9.41 | 41 | Essential, CathePsin L. |
33 | cpr-3 | V;+7.30 | 8 | Essential, Cysteine PRotease cathepsin B-like. |
34 | cpr-4 | V;+0.14 | 37 | Cysteine PRotease related. |
35 | cpr-5 | V;-20.18 | 43 | Cysteine PRotease cathepsin B-like. |
36 | cpr-6 | X;-2.87 | 30 | Cysteine PRotease related. |
37 | cps-6 | I;-1.30 | 7 | CED-3 Protease Suppressor, encoding similar to endonuclease G. |
38 | csn-2 | I;+0.66 | 71 | Essential, Constitutive photomorphogenic COP9 SigNalosome subunit. |
39 | cua-1 | III;+20.97 | 24 | Essential, Cu++-ATpase, copper transporter, P-type ATPase similar to human Menkes disease-associated protein. |
40 | cux-7ANDclk-2 | III;-0.57 | 18 | Essential,
complex locus cux-7ANDclk-2, encoding clk-2 Upstream protein, human
gene XE7 related and putative telomere binding protein CLK-2, a
telomere length regulation and DNA damage response protein, CLocK
(biological timing) abnormality clk-2, RADiation sensitivity
abnormal/yeast RAD-related rad-5, Clk-2 Upstream, human gene XE7
related cux-7. |
41 | cyn-9 | III;-5.67 | 5 | CYclophiliN, peptidyl-prolyl cis-trans isomerase. |
42 | cyn-12 | IV;+3.71 | 1 | CYclophiliN, peptidyl-prolyl cis-trans isomerase. |
43 | cyn-13 | IV;+16.16 | 18 | CYclophiliN, peptidyl-prolyl cis-trans isomerase. |
44 | cyn-14 | I;+2.97 | 10 | CYclophiliN, peptidyl-prolyl cis-trans isomerase. |
45 | cyp-44A1AND2F797 | II;-1.25 | 31 | complex
locus cyp-44A1AND2F797, encoding cytochrome P450 and nematode specific
protein with a coiled coil domain, these two genes overlap through
their 3' and 5' UTRs. |
46 | dbr-1 | I;+1.15 | 15 | Essential, RNA lariat DeBRanching enzyme. |
47 | deg-1 | X;-0.98 | 3 | gain of function leads to DEGeneration of certain neurons, encoding putative ion channel. |
48 | des-2ANDdeg-3 | V;+3.16 | 9 | complex
locus des-2ANDdeg-3, gain of function leads to DEGeneration of certain
neurons deg-3, DEgeneration Suppressor des-2, encoding nicotinic
acetylcholine receptor subunit. |
49 | dhp-1 | I;+1.88 | 10 | ancestor of CRMP and dihydropyrimidinase, dihydroorotase family. |
50 | dhs-6C | II;-1.07 | 42 | complex locus dhs-6C, encoding DeHydrogenase, Short chain. |
51 | dhs-22 | V;+6.23 | 11 | DeHydrogenase, Short chain. |
52 | dnj-2 | IV;+5.20 | 8 | DNaJ domain (prokaryotic heat shock protein). |
53 | dnj-9C | II;-2.55 | 19 | Essential, complex locus dnj-9C, encoding DNaJ domain (prokaryotic heat shock protein). |
54 | dom-3 | I;-0.51 | 6 | Downstream Of Mes (in same operon), protein similar to human HLA class III. |
55 | dom-6 | IV;+4.46 | 4 | cyclin-dependent kinase regulatory subunit, downstream Of Mes-6, in same operon. |
56 | dpf-4 | III;-1.53 | 19 | Dipeptidyl Peptidase Four (IV) family. |
57 | dpf-5 | IV;+1.29 | 40 | Dipeptidyl Peptidase Four (IV) family. |
58 | dpf-7 | IV;+1.28 | 9 | Dipeptidyl Peptidase Four (IV) family. |
59 | dpy-5 | I;0.00 | 16 | DumPY : shorter than wild-type, encoding collagen like precursor. |
60 | dpy-7 | X;-1.34 | 33 | DumPY : shorter than wild-type, encoding cuticle collagen. |
61 | dpy-13 | IV;0.00 | 32 | DumPY : shorter than wild-type, encoding collagen. |
62 | dpy-21 | V;+13.20 | 14 | DumPY : shorter than wild-type, encoding rosbin round spermatid basic protein 1. |
63 | dpy-26 | IV;+6.68 | 16 | Essential, X chromosome dosage compensation and meiotic chromosome segregation protein, DumPY : shorter than wild-type. |
64 | dpy-27 | III;-5.12 | 23 | Essential,
chromosome condensation protein, related to structural maintenance of
chromosome SMC4, DumPY : shorter than wild-type. |
65 | dpy-28 | III;+4.13 | 22 | Essential, mutant dosage compensation protein DPY-28, similar to XCAP-D2, DumPY : shorter than wild-type. |
66 | dpy-30 | V;+3.86 | 43 | Essential, dosage compensation-related protein dpy30 like, DumPY : shorter than wild-type. |
67 | egr-1 | V;-8.16 | 36 | EGl-27 Related, metastasis associated 1-like. |
68 | eif-3.F | II;+1.36 | 26 | Essential, Eukaryotic Initiation Factor. |
69 | emb-30 | III;+0.37 | 21 | Essential, abnormal EMBryogenesis. |
70 | fem-1 | IV;+2.34 | 13 | Essential, feminization 1 homolog a, FEMinization of XX and XO animals. |
71 | fib-1 | V;+6.92 | 46 | Essential, FIBrillarin. |
72 | fos-1 | V;-0.79 | 5 | Essential,
basic leucine zipper transcription factor, ortholog of vertebrate fos,
promotes basement membrane removal during cell invasion, abnormal
Eversion of VuLva evl-5. |
73 | frh-1 | II;-0.67 | 5 | Essential, FRataxin Homolog. |
74 | frs-3 | V;+23.73 | 19 | phenylalanyl tRNA synthetase. |
75 | fut-3 | II;-1.01 | 14 | FUcosyl Transferase. |
76 | gck-3 | V;+13.27 | 3 | Germinal Center Kinase, fray / Ste20 homologue. |
77 | gdi-1 | IV;+12.91 | 203 | Rab GDP Dissociation Inhibitor. |
78 | gly-3 | III;-0.37 | 32 | GLYcosylation related protein. |
79 | gop-2 | III;-1.90 | 12 | Essential, ATP/GTP binding protein, Gro-1 OPeron gene. |
80 | gop-3 | III;-1.90 | 36 | Essential, i-51 protein, Gro-1 OPeron gene. |
81 | gpd-1 | II;+2.29 | 41 | Essential, Glyceraldehyde 3-Phosphate Dehydrogenase. |
82 | gpd-4 | II;+2.07 | 19 | Essential, Glyceraldehyde 3-Phosphate Dehydrogenase. |
83 | gpi-1 | I;+19.23 | 72 | Essential, glucose phosphate isomerase, affects lifespan as part of the insulin/FOXO pathway. |
84 | gro-1 | III;-1.89 | 3 | abnormal GROwth rate, encoding tRNA isopentenyl transferase, metabolic activity and lifespan regulator. |
85 | gst-1 | III;+0.08 | 12 | Glutathione S-Transferase, P subunit. |
86 | hap-1 | III;-1.90 | 3 | yeast HydroxylAminoPurine sensitivity related. |
87 | her-1 | V;+2.04 | 5 | HERmaphrodization of XO animals. |
88 | him-1 | I;-0.57 | 30 | Essential, Structural Maintenance of Chromosomes, High Incidence of Males. |
89 | him-8 | IV;+4.85 | 1 | high Incidence of Males. |
90 | hlh-3 | II;+1.18 | 2 | achaete-scute like, a Helix Loop Helix containing protein interacting with HLH-2. |
91 | hmp-2 | I;+26.37 | 30 | Essential,
embryonic body elongation factor, Armadillo-like beta-catenin,
HuMPback, dorsal lumps, defective body elongation in embryos, MAternal
effect Dumpy mad-1. |
92 | hoe-1 | IV;+1.17 | 10 | Homolog Of ELAC2 (cancer susceptibility locus). |
93 | hum-2 | V;+1.90 | 34 | Heavy chain, Unconventional Myosin. |
94 | icl-1 | IV;+4.63 | 6 | Essential, ICLn ion channel homolog, nucleotide-sensitive chloride conductance regulator. |
95 | idi-1C | III;-0.30 | 24 | Essential,
complex locus idi-1C, encoding Isopentenyl Diphosphate Isomerase,
needed for protein prenylation, affects lysosomes and autophagy, and is
possibly required for fusion of cytoplasmic vesicles. |
96 | ife-1 | III;+20.82 | 91 | Essential, translation Initiation Factor 4E eIF4E. |
97 | ife-2 | X;-19.54 | 13 | translation Initiation Factor 4E eIF4E. |
98 | ife-3 | V;-20.10 | 27 | translation Initiation Factor 4E eIF4E. |
99 | ife-4 | X;-18.76 | 2 | translation Initiation Factor 4E eIF4E. |
100 | ife-5 | II;+7.12 | 4 | translation Initiation Factor 4E eIF4E. |