See
Genome Information for Morganella morganii
Morganella morganii strain:HD0531g Genome sequencing and assembly
Accession | PRJNA1004731 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Morganella morganii[Taxonomy ID: 582] Bacteria; Pseudomonadati; Pseudomonadota; Gammaproteobacteria; Enterobacterales; Morganellaceae; Morganella; Morganella morganii |
Submission | Registration date: 11-Aug-2023 Hunan University of Arts and Science |
Relevance | Agricultural |
Locus Tag Prefix | RAQ03 |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.