See
Genome Information for Pichia kudriavzevii
Comparison of several strains of Pichia kudriavzevii isolated in different environment to understand the genomic evolution of this species
Accession | PRJNA1018555 |
Data Type | Genome sequencing |
Scope | Multiisolate |
Organism | Pichia kudriavzevii[Taxonomy ID: 4909] Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomycotina; Pichiomycetes; Pichiales; Pichiaceae; Pichia; Pichia kudriavzevii |
Submission | Registration date: 18-Sep-2023 Laval University |
Relevance | Industrial |
Locus Tag Prefix | RM699 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 5 |
Other datasets |
BioSample | 5 |