See
Genome Information for Bacillus paralicheniformis
This genome was determined from bacterial isolate from Mangrove sediment in Thasala district, Nakhonsithammarat province.
Accession | PRJNA1110557 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Bacillus paralicheniformis[Taxonomy ID: 1648923] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus paralicheniformis |
Publications | Sermkaew N et al., "A Novel Bacitracin-like Peptide from Mangrove-Isolated Bacillus paralicheniformis NNS4-3 against MRSA and Its Genomic Insights.", Antibiotics (Basel), 2024 Jul 30;13(8) |
Grants | - "Plant Genetic Conservation Project under the Royal Initiative of Her Royal Highness Princess Maha Chakri Sirindhorn" (Grant ID RSPG-WU-06/2566, Plant Genetic Conservation Project under the Royal Initiative of Her Royal Highness Princess Maha Chakri Sirindhorn (RSPG))
|
Submission | Registration date: 11-May-2024 Walailak University |
Relevance | Environmental |
Locus Tag Prefix | ABEB39 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |