See
Genome Information for Mycobacterium
The whole genomes of actinomycetes isolated from the rice field soils were sequenced to determine their taxonomic status.
Accession | PRJNA1113123 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Mycobacterium sp. B14F4[Taxonomy ID: 3153565] Bacteria; Bacillati; Actinomycetota; Actinomycetes; Mycobacteriales; Mycobacteriaceae; Mycobacterium; Mycobacterium sp. B14F4 |
Submission | Registration date: 18-May-2024 Ondokuz Mayis university |
Locus Tag Prefix | ABGB19 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |