See
Genome Information for Kocuria carniphila
Full genome of Kocuria carniphila 988, isoleted from a meat-processing plant
Accession | PRJNA1134932 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Kocuria carniphila[Taxonomy ID: 262208] Bacteria; Bacillati; Actinomycetota; Actinomycetes; Micrococcales; Micrococcaceae; Kocuria; Kocuria carniphila |
Submission | Registration date: 12-Jul-2024 Moscow State University |
Locus Tag Prefix | AB1243 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |