See
Genome Information for Microcystis aeruginosa
Cultures of Microcystis aeruginosa DIANCHI905 were exposed to environmental pollutants.
Accession | PRJNA1149325 |
Data Type | Raw sequence reads |
Scope | Monoisolate |
Organism | Microcystis aeruginosa FACHB-905 = DIANCHI905[Taxonomy ID: 267865] Bacteria; Bacillati; Cyanobacteriota; Cyanophyceae; Oscillatoriophycideae; Chroococcales; Microcystaceae; Microcystis; Microcystis aeruginosa; Microcystis aeruginosa FACHB-905 = DIANCHI905 |
Submission | Registration date: 17-Aug-2024 Tsinghua University |
Relevance | Environmental |
Locus Tag Prefix | ACCM46 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 9 |
Other datasets |
BioSample | 9 |