See
Genome Information for Streptococcus uberis
Isolated from samples of cows with mastitis
Accession | PRJNA1165460 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Streptococcus uberis[Taxonomy ID: 1349] Bacteria; Bacillati; Bacillota; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Streptococcus uberis |
Submission | Registration date: 26-Sep-2024 Linyi Univerisity |
Locus Tag Prefix | ACFKCL |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.