See
Genome Information for Homo sapiens
Assembly of NA20752 haplotype 2.
Accession | PRJNA1195131 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Submission | Registration date: 6-Dec-2024 UCSC Genomics Institute |
Locus Tag Prefix | ACKJS1 |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.