See
Genome Information for Ursus americanus
Accession | PRJNA12032 |
Data Type | RefSeq Genome |
Scope | Monoisolate |
Organism | Ursus americanus[Taxonomy ID: 9643] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Ursidae; Ursus; Ursus americanus |
Publications | Delisle I et al., "Conserved primers for rapid sequencing of the complete mitochondrial genome from carnivores, applied to three species of bears.", Mol Biol Evol, 2002 Mar;19(3):357-61 |
Submission | Registration date: 23-Jun-2004 University of Alberta, Canada |
Project Data:
Resource Name | Number of Links |
---|
Publications |
PubMed | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.