See
Genome Information for Bacillus paralicheniformis
Complete Genome Sequence of Bacillus paralicheniformis MDJK30, a Plant Growth Promoting Rhizobacterium Isolated from Rhizosphere of Peony
Accession | PRJNA379336 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Bacillus paralicheniformis[Taxonomy ID: 1648923] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus paralicheniformis |
Submission | Registration date: 22-Mar-2017 Shandong Agricultural University |
Locus Tag Prefix | BLMD |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 1 |
Protein Sequences | 4134 |
Other datasets |
BioSample | 1 |
Assembly | 1 |