See
Genome Information for Streptococcus pasteurianus
The purpose of the research is to have better understanding of the pathogenic characteristics of Streptococcus gallolyticus subsp. pasteurianus.
Accession | PRJNA533013 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Streptococcus pasteurianus[Taxonomy ID: 197614] Bacteria; Bacillati; Bacillota; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Streptococcus pasteurianus |
Submission | Registration date: 24-Apr-2019 Nanjing Agricultural University |
Locus Tag Prefix | E8M05 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 1 |
Protein Sequences | 1952 |
Other datasets |
BioSample | 1 |
Assembly | 1 |