See
Genome Information for Pantoea eucalypti
De novo sequencing of Pantoea eucalypti B011489
Accession | PRJNA227294 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Pantoea eucalypti B011489[Taxonomy ID: 1420598] Bacteria; Pseudomonadati; Pseudomonadota; Gammaproteobacteria; Enterobacterales; Erwiniaceae; Pantoea; Pantoea eucalypti; Pantoea eucalypti B011489 |
Submission | Registration date: 11-Nov-2013 University of Regina |
Relevance | Medical |
Locus Tag Prefix | V485 |
Project Data:
Resource Name | Number of Links |
---|
BioSample | 1 |
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.