See
Genome Information for Homo sapiens
Comparison of PBMC transcriptional profiles in healthy subjects, patients with Crohn's Disease, and patients with Ulcerative Colitis
Keywords: Disease state
Accession | PRJNA93497; GEO: GSE3365 |
Data Type | Transcriptome or Gene expression |
Scope | Multiisolate |
Organism | Homo sapiens[Taxonomy ID: 9606] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo; Homo sapiens |
Publications | Burczynski ME et al., "Molecular classification of Crohn's disease and ulcerative colitis patients using transcriptional profiles in peripheral blood mononuclear cells.", J Mol Diagn, 2006 Feb;8(1):51-61 |
Submission | Registration date: 26-Sep-2005 Biomarker Lab, Pharmacogenomic Biomarkers, Wyeth |
Relevance | Medical |
Project Data:
Resource Name | Number of Links |
---|
Publications |
PubMed | 1 |
PMC | 1 |
Other datasets |
GEO DataSets | 2 |
GEO Data DetailsParameter | Value |
---|
Data volume, Spots | 2829941 |
Data volume, Processed Mbytes | 83 |