GCA_028723685.1 | | JAQYEM000000000 | SAMN32799407 | SUG1793 | |
GCA_029227275.1 | | JAQXZP000000000 | SAMN32799280 | SUG1666 | |
GCA_028724465.1 | | JAQYCX000000000 | SAMN32799366 | SUG1752 | |
GCA_029006895.1 | | JAQXGV000000000 | SAMN32798798 | SUG1184 | |
GCA_028722325.1 | | JAQYGZ000000000 | SAMN32799550 | SUG1936 | |
GCA_029226025.1 | | JAQXXK000000000 | SAMN32799224 | SUG1610 | |
GCA_028719415.1 | | JAQYMV000000000 | SAMN32799477 | SUG1863 | |
GCA_028726065.1 | | JAQYQV000000000 | SAMN32799727 | SUG2113 | |
GCA_028725685.1 | | JAQYRQ000000000 | SAMN32799748 | SUG2134 | |
GCA_028724905.1 | | JAQYTG000000000 | SAMN32899599 | SUG2173 | |
GCA_028724265.1 | | JAQYDG000000000 | SAMN32799375 | SUG1761 | |
GCA_029004075.1 | | JAQYCN000000000 | SAMN32799356 | SUG1742 | |
GCA_029003295.1 | | JAQYCB000000000 | SAMN32799344 | SUG1730 | |
GCA_028720425.1 | | JAQYKR000000000 | SAMN32799646 | SUG2032 | |
GCA_029219085.1 | | JAQXSS000000000 | SAMN32799103 | SUG1489 | |
GCA_028720645.1 | | JAQYKH000000000 | SAMN32799636 | SUG2022 | |
GCA_028727765.1 | | JAQYNU000000000 | SAMN32799502 | SUG1888 | |
GCA_029218645.1 | | JAQXRP000000000 | SAMN32799074 | SUG1460 | |
GCA_029225965.1 | | JAQXXH000000000 | SAMN32799221 | SUG1607 | |
GCA_029003195.1 | | JAQYBX000000000 | SAMN32799340 | SUG1726 | |
GCA_029012585.1 | | JAQXMH000000000 | SAMN32798937 | SUG1323 | |
GCA_029008695.1 | | JAQXJM000000000 | SAMN32798865 | SUG1251 | |
GCA_028727385.1 | | JAQYNL000000000 | SAMN32799493 | SUG1879 | |
GCA_029225805.1 | | JAQXWZ000000000 | SAMN32799213 | SUG1599 | |
GCA_028724285.1 | | JAQYDH000000000 | SAMN32799376 | SUG1762 | |
GCA_028723545.1 | | JAQYER000000000 | SAMN32799412 | SUG1798 | |
GCA_028726925.1 | | JAQYPI000000000 | SAMN32799688 | SUG2074 | |
GCA_029007555.1 | | JAQXIA000000000 | SAMN32798827 | SUG1213 | |
GCA_029006735.1 | | JAQXGN000000000 | SAMN32798790 | SUG1176 | |
GCA_029003395.1 | | JAQYCC000000000 | SAMN32799345 | SUG1731 | |
GCA_029227115.1 | | JAQXZH000000000 | SAMN32799272 | SUG1658 | |
GCA_029100965.1 | | JAQXQC000000000 | SAMN32799035 | SUG1421 | |
GCA_029006115.1 | | JAQXGD000000000 | SAMN32798780 | SUG1166 | |
GCA_029005155.1 | | JAQXFP000000000 | SAMN32798766 | SUG1152 | |
GCA_029007605.1 | | JAQXIC000000000 | SAMN32798829 | SUG1215 | |
GCA_028727065.1 | | JAQYOZ000000000 | SAMN32799533 | SUG1919 | |
GCA_028726785.1 | | JAQYPP000000000 | SAMN32799695 | SUG2081 | |
GCA_028726705.1 | | JAQYPU000000000 | SAMN32799700 | SUG2086 | |
GCA_028726105.1 | | JAQYQW000000000 | SAMN32799728 | SUG2114 | |
GCA_028726085.1 | | JAQYQU000000000 | SAMN32799726 | SUG2112 | |
GCA_028723445.1 | | JAQYEX000000000 | SAMN32799418 | SUG1804 | |
GCA_028724225.1 | | JAQYDK000000000 | SAMN32799379 | SUG1765 | |
GCA_028722125.1 | | JAQYHK000000000 | SAMN32799561 | SUG1947 | |
GCA_029101005.1 | | JAQXQE000000000 | SAMN32799037 | SUG1423 | |
GCA_029100765.1 | | JAQXPS000000000 | SAMN32799025 | SUG1411 | |
GCA_029100605.1 | | JAQXPK000000000 | SAMN32799017 | SUG1403 | |
GCA_029100185.1 | | JAQXOZ000000000 | SAMN32799006 | SUG1392 | |
GCA_029098445.1 | | JAQXOD000000000 | SAMN32798984 | SUG1370 | |
GCA_029098045.1 | | JAQXNO000000000 | SAMN32798969 | SUG1355 | |
GCA_029097145.1 | | JAQXNC000000000 | SAMN32798957 | SUG1343 | |
GCA_029226935.1 | | JAQXYZ000000000 | SAMN32799264 | SUG1650 | |
GCA_029226545.1 | | JAQXYG000000000 | SAMN32799245 | SUG1631 | |
GCA_029226325.1 | | JAQXXZ000000000 | SAMN32799239 | SUG1625 | |
GCA_029225245.1 | | JAQXWC000000000 | SAMN32799190 | SUG1576 | |
GCA_029225225.1 | | JAQXWB000000000 | SAMN32799189 | SUG1575 | |
GCA_029224465.1 | | JAQXUQ000000000 | SAMN32799152 | SUG1538 | |
GCA_029224785.1 | | JAQXVF000000000 | SAMN32799167 | SUG1553 | |
GCA_029224725.1 | | JAQXVC000000000 | SAMN32799164 | SUG1550 | |
GCA_029218545.1 | | JAQXRN000000000 | SAMN32799072 | SUG1458 | |
GCA_029219125.1 | | JAQXSU000000000 | SAMN32799105 | SUG1491 | |
GCA_029218965.1 | | JAQXSJ000000000 | SAMN32799094 | SUG1480 | |
GCA_029219205.1 | | JAQXSY000000000 | SAMN32799109 | SUG1495 | |
GCA_029219505.1 | | JAQXTN000000000 | SAMN32799123 | SUG1509 | |
GCA_029338715.1 | | JAQYAX000000000 | SAMN32799314 | SUG1700 | |
GCA_028720665.1 | | JAQYKJ000000000 | SAMN32799638 | SUG2024 | |
GCA_028721625.1 | | JAQYIJ000000000 | SAMN32799586 | SUG1972 | |
GCA_028721565.1 | | JAQYIK000000000 | SAMN32799587 | SUG1973 | |
GCA_028721305.1 | | JAQYIZ000000000 | SAMN32799602 | SUG1988 | |
GCA_028720385.1 | | JAQYKS000000000 | SAMN32799647 | SUG2033 | |
GCA_028720025.1 | | JAQYLP000000000 | SAMN32799670 | SUG2056 | |
GCA_028720005.1 | | JAQYLM000000000 | SAMN32799667 | SUG2053 | |
GCA_028719885.1 | | JAQYLT000000000 | SAMN32799674 | SUG2060 | |
GCA_028721845.1 | | JAQYHY000000000 | SAMN32799575 | SUG1961 | |
GCA_028723225.1 | | JAQYFI000000000 | SAMN32799429 | SUG1815 | |
GCA_028722925.1 | | JAQYFX000000000 | SAMN32799444 | SUG1830 | |
GCA_028722665.1 | | JAQYGN000000000 | SAMN32799538 | SUG1924 | |
GCA_028722545.1 | | JAQYGR000000000 | SAMN32799542 | SUG1928 | |
GCA_028724185.1 | | JAQYDN000000000 | SAMN32799382 | SUG1768 | |
GCA_028724415.1 | | JAQYDB000000000 | SAMN32799370 | SUG1756 | |
GCA_028724485.1 | | JAQYCY000000000 | SAMN32799367 | SUG1753 | |
GCA_028724345.1 | | JAQYDE000000000 | SAMN32799373 | SUG1759 | |
GCA_028724105.1 | | JAQYDP000000000 | SAMN32799384 | SUG1770 | |
GCA_028723575.1 | | JAQYES000000000 | SAMN32799413 | SUG1799 | |
GCA_028723785.1 | | JAQYEE000000000 | SAMN32799399 | SUG1785 | |
GCA_028726665.1 | | JAQYPR000000000 | SAMN32799697 | SUG2083 | |
GCA_028727225.1 | | JAQYOQ000000000 | SAMN32799524 | SUG1910 | |
GCA_028727205.1 | | JAQYOV000000000 | SAMN32799529 | SUG1915 | |
GCA_028725065.1 | | JAQYSX000000000 | SAMN32899590 | SUG2164 | |
GCA_028724585.1 | | JAQYCQ000000000 | SAMN32799359 | SUG1745 | |
GCA_029007725.1 | | JAQXIJ000000000 | SAMN32798836 | SUG1222 | |
GCA_029007455.1 | | JAQXHV000000000 | SAMN32798822 | SUG1208 | |
GCA_029008005.1 | | JAQXIX000000000 | SAMN32798850 | SUG1236 | |
GCA_029007925.1 | | JAQXIT000000000 | SAMN32798846 | SUG1232 | |
GCA_029007865.1 | | JAQXIQ000000000 | SAMN32798843 | SUG1229 | |
GCA_029008595.1 | | JAQXJH000000000 | SAMN32798860 | SUG1246 | |
GCA_029006055.1 | | JAQXGA000000000 | SAMN32798777 | SUG1163 | |
GCA_029006195.1 | | JAQXGH000000000 | SAMN32798784 | SUG1170 | |
GCA_029006175.1 | | JAQXGG000000000 | SAMN32798783 | SUG1169 | |
GCA_029006345.1 | | JAQXGK000000000 | SAMN32798787 | SUG1173 | |
GCA_029007015.1 | | JAQXHB000000000 | SAMN32798803 | SUG1189 | |
GCA_029006855.1 | | JAQXGT000000000 | SAMN32798796 | SUG1182 | |
GCA_029003255.1 | | JAQYCA000000000 | SAMN32799343 | SUG1729 | |
GCA_029003235.1 | | JAQYBZ000000000 | SAMN32799342 | SUG1728 | |
GCA_029003835.1 | | JAQYCG000000000 | SAMN32799349 | SUG1735 | |
GCA_029003555.1 | | JAQYCE000000000 | SAMN32799347 | SUG1733 | |
GCA_029005175.1 | | JAQXFQ000000000 | SAMN32798767 | SUG1153 | |
GCA_029012105.1 | | JAQXLL000000000 | SAMN32798916 | SUG1302 | |
GCA_029010595.1 | | JAQXKT000000000 | SAMN32798898 | SUG1284 | |
GCA_028872535.1 | | JAQYMT000000000 | SAMN32799475 | SUG1861 | |
GCA_028872615.1 | | JAQYNA000000000 | SAMN32799482 | SUG1868 | |
GCA_028872415.1 | | JAQYMN000000000 | SAMN32799469 | SUG1855 | |
GCA_028872335.1 | | JAQYMI000000000 | SAMN32799464 | SUG1850 | |
GCA_028872275.1 | | JAQYME000000000 | SAMN32799460 | SUG1846 | |
GCA_029003435.1 | | JAQYCD000000000 | SAMN32799346 | SUG1732 | |
GCA_029007075.1 | | JAQXHE000000000 | SAMN32798806 | SUG1192 | |
GCA_029005215.1 | | JAQXFS000000000 | SAMN32798769 | SUG1155 | |
GCA_029008635.1 | | JAQXJJ000000000 | SAMN32798862 | SUG1248 | |
GCA_029007825.1 | | JAQXIO000000000 | SAMN32798841 | SUG1227 | |
GCA_029008075.1 | | JAQXJA000000000 | SAMN32798853 | SUG1239 | |
GCA_029007435.1 | | JAQXHU000000000 | SAMN32798821 | SUG1207 | |
GCA_029007645.1 | | JAQXIE000000000 | SAMN32798831 | SUG1217 | |
GCA_029010575.1 | | JAQXKS000000000 | SAMN32798897 | SUG1283 | |
GCA_029010415.1 | | JAQXKK000000000 | SAMN32798889 | SUG1275 | |
GCA_029010315.1 | | JAQXKF000000000 | SAMN32798884 | SUG1270 | |
GCA_029009675.1 | | JAQXKD000000000 | SAMN32798882 | SUG1268 | |
GCA_029009655.1 | | JAQXKC000000000 | SAMN32798881 | SUG1267 | |
GCA_029009115.1 | | JAQXJU000000000 | SAMN32798873 | SUG1259 | |
GCA_029012405.1 | | JAQXMA000000000 | SAMN32798930 | SUG1316 | |
GCA_029011655.1 | | JAQXLF000000000 | SAMN32798910 | SUG1296 | |
GCA_029013045.1 | | JAQXMQ000000000 | SAMN32798945 | SUG1331 | |
GCA_029013005.1 | | JAQXMO000000000 | SAMN32798943 | SUG1329 | |
GCA_029012185.1 | | JAQXLP000000000 | SAMN32798920 | SUG1306 | |
GCA_029013265.1 | | JAQXMZ000000000 | SAMN32798954 | SUG1340 | |
GCA_029013185.1 | | JAQXMW000000000 | SAMN32798951 | SUG1337 | |
GCA_028727265.1 | | JAQYON000000000 | SAMN32799521 | SUG1907 | |
GCA_028727245.1 | | JAQYOP000000000 | SAMN32799523 | SUG1909 | |
GCA_028727745.1 | | JAQYNW000000000 | SAMN32799504 | SUG1890 | |
GCA_028727725.1 | | JAQYNY000000000 | SAMN32799506 | SUG1892 | |
GCA_028727865.1 | | JAQYNP000000000 | SAMN32799497 | SUG1883 | |
GCA_028727825.1 | | JAQYNT000000000 | SAMN32799501 | SUG1887 | |
GCA_028727585.1 | | JAQYOD000000000 | SAMN32799511 | SUG1897 | |
GCA_028724505.1 | | JAQYCW000000000 | SAMN32799365 | SUG1751 | |
GCA_028724605.1 | | JAQYTE000000000 | SAMN32899597 | SUG2171 | |
GCA_028724885.1 | | JAQYTJ000000000 | SAMN32899602 | SUG2176 | |
GCA_028725005.1 | | JAQYSZ000000000 | SAMN32899592 | SUG2166 | |
GCA_028725845.1 | | JAQYRG000000000 | SAMN32799738 | SUG2124 | |
GCA_028725825.1 | | JAQYRI000000000 | SAMN32799740 | SUG2126 | |
GCA_028725485.1 | | JAQYSA000000000 | SAMN32799758 | SUG2144 | |
GCA_028725425.1 | | JAQYSE000000000 | SAMN32799762 | SUG2148 | |
GCA_028726885.1 | | JAQYPD000000000 | SAMN32799683 | SUG2069 | |
GCA_028726725.1 | | JAQYPO000000000 | SAMN32799694 | SUG2080 | |
GCA_028726755.1 | | JAQYPN000000000 | SAMN32799693 | SUG2079 | |
GCA_028726805.1 | | JAQYPK000000000 | SAMN32799690 | SUG2076 | |
GCA_028726165.1 | | JAQYQR000000000 | SAMN32799723 | SUG2109 | |
GCA_028725965.1 | | JAQYRB000000000 | SAMN32799733 | SUG2119 | |
GCA_028725945.1 | | JAQYRC000000000 | SAMN32799734 | SUG2120 | |
GCA_028726525.1 | | JAQYPW000000000 | SAMN32799702 | SUG2088 | |
GCA_028726445.1 | | JAQYQE000000000 | SAMN32799710 | SUG2096 | |
GCA_028726365.1 | | JAQYQH000000000 | SAMN32799713 | SUG2099 | |
GCA_028723825.1 | | JAQYEG000000000 | SAMN32799401 | SUG1787 | |
GCA_028722685.1 | | JAQYGJ000000000 | SAMN32799455 | SUG1841 | |
GCA_028722625.1 | | JAQYGL000000000 | SAMN32799457 | SUG1843 | |
GCA_028722765.1 | | JAQYGG000000000 | SAMN32799452 | SUG1838 | |
GCA_028723105.1 | | JAQYFN000000000 | SAMN32799434 | SUG1820 | |
GCA_028721945.1 | | JAQYHT000000000 | SAMN32799570 | SUG1956 | |
GCA_028721925.1 | | JAQYHU000000000 | SAMN32799571 | SUG1957 | |
GCA_028722285.1 | | JAQYHG000000000 | SAMN32799557 | SUG1943 | |
GCA_028719905.1 | | JAQYLR000000000 | SAMN32799672 | SUG2058 | |
GCA_028720065.1 | | JAQYLL000000000 | SAMN32799666 | SUG2052 | |
GCA_028720505.1 | | JAQYKP000000000 | SAMN32799644 | SUG2030 | |
GCA_028720345.1 | | JAQYKX000000000 | SAMN32799652 | SUG2038 | |
GCA_028719555.1 | | JAQYMM000000000 | SAMN32799468 | SUG1854 | |
GCA_028721285.1 | | JAQYJB000000000 | SAMN32799604 | SUG1990 | |
GCA_028721545.1 | | JAQYIN000000000 | SAMN32799590 | SUG1976 | |
GCA_028721645.1 | | JAQYIH000000000 | SAMN32799584 | SUG1970 | |
GCA_028721605.1 | | JAQYIL000000000 | SAMN32799588 | SUG1974 | |
GCA_028721505.1 | | JAQYIP000000000 | SAMN32799592 | SUG1978 | |
GCA_028721865.1 | | JAQYHW000000000 | SAMN32799573 | SUG1959 | |
GCA_028721685.1 | | JAQYII000000000 | SAMN32799585 | SUG1971 | |
GCA_028720845.1 | | JAQYJX000000000 | SAMN32799626 | SUG2012 | |
GCA_028720785.1 | | JAQYKB000000000 | SAMN32799630 | SUG2016 | |
GCA_028721085.1 | | JAQYJK000000000 | SAMN32799613 | SUG1999 | |
GCA_028721065.1 | | JAQYJN000000000 | SAMN32799616 | SUG2002 | |
GCA_029097125.1 | | JAQXNB000000000 | SAMN32798956 | SUG1342 | |
GCA_029097205.1 | | JAQXNF000000000 | SAMN32798960 | SUG1346 | |
GCA_029097185.1 | | JAQXNE000000000 | SAMN32798959 | SUG1345 | |
GCA_029097465.1 | | JAQXNH000000000 | SAMN32798962 | SUG1348 | |
GCA_029098505.1 | | JAQXOE000000000 | SAMN32798985 | SUG1371 | |
GCA_029099025.1 | | JAQXOG000000000 | SAMN32798987 | SUG1373 | |
GCA_029099065.1 | | JAQXOI000000000 | SAMN32798989 | SUG1375 | |
GCA_029099885.1 | | JAQXOV000000000 | SAMN32799002 | SUG1388 | |
GCA_029100345.1 | | JAQXPD000000000 | SAMN32799010 | SUG1396 | |
GCA_029100865.1 | | JAQXPX000000000 | SAMN32799030 | SUG1416 | |
GCA_029101125.1 | | JAQXQK000000000 | SAMN32799043 | SUG1429 | |
GCA_029101085.1 | | JAQXQI000000000 | SAMN32799041 | SUG1427 | |
GCA_029101025.1 | | JAQXQF000000000 | SAMN32799038 | SUG1424 | |
GCA_029101465.1 | | JAQXRA000000000 | SAMN32799059 | SUG1445 | |
GCA_029101385.1 | | JAQXQW000000000 | SAMN32799055 | SUG1441 | |
GCA_029219485.1 | | JAQXTM000000000 | SAMN32799122 | SUG1508 | |
GCA_029219705.1 | | JAQXTY000000000 | SAMN32799134 | SUG1520 | |
GCA_029219445.1 | | JAQXTK000000000 | SAMN32799121 | SUG1507 | |
GCA_029219425.1 | | JAQXTJ000000000 | SAMN32799120 | SUG1506 | |
GCA_029219525.1 | | JAQXTO000000000 | SAMN32799124 | SUG1510 | |
GCA_029219225.1 | | JAQXSZ000000000 | SAMN32799110 | SUG1496 | |
GCA_029219005.1 | | JAQXSL000000000 | SAMN32799096 | SUG1482 | |
GCA_029218425.1 | | JAQXRH000000000 | SAMN32799066 | SUG1452 | |
GCA_029218405.1 | | JAQXRG000000000 | SAMN32799065 | SUG1451 | |
GCA_029218585.1 | | JAQXSO000000000 | SAMN32799099 | SUG1485 | |
GCA_029219765.1 | | JAQXUB000000000 | SAMN32799137 | SUG1523 | |
GCA_029224905.1 | | JAQXVL000000000 | SAMN32799173 | SUG1559 | |
GCA_029224625.1 | | JAQXUY000000000 | SAMN32799160 | SUG1546 | |
GCA_029224365.1 | | JAQXUL000000000 | SAMN32799147 | SUG1533 | |
GCA_029224345.1 | | JAQXUK000000000 | SAMN32799146 | SUG1532 | |
GCA_029224325.1 | | JAQXRY000000000 | SAMN32799083 | SUG1469 | |
GCA_029225185.1 | | JAQXVZ000000000 | SAMN32799187 | SUG1573 | |
GCA_029225545.1 | | JAQXWR000000000 | SAMN32799205 | SUG1591 | |
GCA_029225465.1 | | JAQXWN000000000 | SAMN32799201 | SUG1587 | |
GCA_029226245.1 | | JAQXXV000000000 | SAMN32799235 | SUG1621 | |
GCA_029225945.1 | | JAQXXG000000000 | SAMN32799220 | SUG1606 | |
GCA_029225925.1 | | JAQXXF000000000 | SAMN32799219 | SUG1605 | |
GCA_029225845.1 | | JAQXXB000000000 | SAMN32799215 | SUG1601 | |
GCA_029226385.1 | | JAQXYA000000000 | SAMN32799240 | SUG1626 | |
GCA_029226695.1 | | JAQXYM000000000 | SAMN32799251 | SUG1637 | |
GCA_029226915.1 | | JAQXYY000000000 | SAMN32799263 | SUG1649 | |
GCA_029226855.1 | | JAQXYV000000000 | SAMN32799260 | SUG1646 | |
GCA_029226815.1 | | JAQXYT000000000 | SAMN32799258 | SUG1644 | |
GCA_029227175.1 | | JAQXZK000000000 | SAMN32799275 | SUG1661 | |
GCA_029338935.1 | | JAQYBI000000000 | SAMN32799325 | SUG1711 | |
GCA_029225385.1 | | JAQXWJ000000000 | SAMN32799197 | SUG1583 | |
GCA_028725565.1 | | JAQYRX000000000 | SAMN32799755 | SUG2141 | |
GCA_029009015.1 | | JAQXJW000000000 | SAMN32798875 | SUG1261 | |
GCA_029100205.1 | | JAQXPA000000000 | SAMN32799007 | SUG1393 | |
GCA_028724085.1 | | JAQYDR000000000 | SAMN32799386 | SUG1772 | |
GCA_029338855.1 | | JAQYBE000000000 | SAMN32799321 | SUG1707 | |
GCA_029227215.1 | | JAQXZM000000000 | SAMN32799277 | SUG1663 | |
GCA_029011375.1 | | JAQXLC000000000 | SAMN32798907 | SUG1293 | |
GCA_029226265.1 | | JAQXXW000000000 | SAMN32799236 | SUG1622 | |
GCA_028724845.1 | | JAQYTM000000000 | SAMN32899605 | SUG2179 | |
GCA_029012605.1 | | JAQXMI000000000 | SAMN32798938 | SUG1324 | |
GCA_029227735.1 | | JAQYAM000000000 | SAMN32799303 | SUG1689 | |
GCA_029225025.1 | | JAQXVR000000000 | SAMN32799179 | SUG1565 | |
GCA_028726545.1 | | JAQYPZ000000000 | SAMN32799705 | SUG2091 | |
GCA_028722845.1 | | JAQYGB000000000 | SAMN32799447 | SUG1833 | |
GCA_028720185.1 | | JAQYLF000000000 | SAMN32799660 | SUG2046 | |
GCA_029227195.1 | | JAQXZL000000000 | SAMN32799276 | SUG1662 | |
GCA_028727085.1 | | JAQYPC000000000 | SAMN32799536 | SUG1922 | |
GCA_029005715.1 | | JAQXFW000000000 | SAMN32798773 | SUG1159 | |
GCA_028725085.1 | | JAQYSW000000000 | SAMN32899589 | SUG2163 | |
GCA_028725165.1 | | JAQYSV000000000 | SAMN32899588 | SUG2162 | |
GCA_028725725.1 | | JAQYRM000000000 | SAMN32799744 | SUG2130 | |
GCA_029101405.1 | | JAQXQX000000000 | SAMN32799056 | SUG1442 | |
GCA_028726685.1 | | JAQYPQ000000000 | SAMN32799696 | SUG2082 | |
GCA_028723605.1 | | JAQYEP000000000 | SAMN32799410 | SUG1796 | |
GCA_028727665.1 | | JAQYOC000000000 | SAMN32799510 | SUG1896 | |
GCA_028727965.1 | | JAQYNN000000000 | SAMN32799495 | SUG1881 | |
GCA_028720965.1 | | JAQYJQ000000000 | SAMN32799619 | SUG2005 | |
GCA_029008735.1 | | JAQXJO000000000 | SAMN32798867 | SUG1253 | |
GCA_028872495.1 | | JAQYMR000000000 | SAMN32799473 | SUG1859 | |
GCA_028724655.1 | | JAQYSH000000000 | SAMN32899617 | SUG2191 | |
GCA_028720365.1 | | JAQYKW000000000 | SAMN32799651 | SUG2037 | |
GCA_029225825.1 | | JAQXXA000000000 | SAMN32799214 | SUG1600 | |
GCA_028724305.1 | | JAQYDF000000000 | SAMN32799374 | SUG1760 | |
GCA_029006595.1 | | JAQXGM000000000 | SAMN32798789 | SUG1175 | |
GCA_029005195.1 | | JAQXFR000000000 | SAMN32798768 | SUG1154 | |
GCA_028722825.1 | | JAQYGC000000000 | SAMN32799448 | SUG1834 | |
GCA_028725505.1 | | JAQYRY000000000 | SAMN32799756 | SUG2142 | |
GCA_028719665.1 | | JAQYMG000000000 | SAMN32799462 | SUG1848 | |
GCA_028721005.1 | | JAQYJO000000000 | SAMN32799617 | SUG2003 | |
GCA_028727185.1 | | JAQYOR000000000 | SAMN32799525 | SUG1911 | |
GCA_029226955.1 | | JAQXZA000000000 | SAMN32799265 | SUG1651 | |
GCA_029218845.1 | | JAQXSD000000000 | SAMN32799088 | SUG1474 | |
GCA_029219365.1 | | JAQXTG000000000 | SAMN32799117 | SUG1503 | |
GCA_029098305.1 | | JAQXOB000000000 | SAMN32798982 | SUG1368 | |
GCA_029098265.1 | | JAQXNZ000000000 | SAMN32798980 | SUG1366 | |
GCA_029101305.1 | | JAQXQS000000000 | SAMN32799051 | SUG1437 | |
GCA_029099825.1 | | JAQXOS000000000 | SAMN32798999 | SUG1385 | |
GCA_029099685.1 | | JAQXOO000000000 | SAMN32798995 | SUG1381 | |
GCA_029100365.1 | | JAQXPE000000000 | SAMN32799011 | SUG1397 | |
GCA_029003925.1 | | JAQYCH000000000 | SAMN32799350 | SUG1736 | |
GCA_029006235.1 | | JAQXGJ000000000 | SAMN32798786 | SUG1172 | |
GCA_029006035.1 | | JAQXFZ000000000 | SAMN32798776 | SUG1162 | |
GCA_029006755.1 | | JAQXGO000000000 | SAMN32798791 | SUG1177 | |
GCA_029007095.1 | | JAQXHF000000000 | SAMN32798807 | SUG1193 | |
GCA_029007295.1 | | JAQXHN000000000 | SAMN32798815 | SUG1201 | |
GCA_029007745.1 | | JAQXIK000000000 | SAMN32798837 | SUG1223 | |
GCA_029010655.1 | | JAQXKW000000000 | SAMN32798901 | SUG1287 | |
GCA_029012345.1 | | JAQXLX000000000 | SAMN32798927 | SUG1313 | |
GCA_029012325.1 | | JAQXLW000000000 | SAMN32798926 | SUG1312 | |
GCA_028726125.1 | | JAQYQT000000000 | SAMN32799725 | SUG2111 | |
GCA_028725365.1 | | JAQYSG000000000 | SAMN32799764 | SUG2150 | |
GCA_028725025.1 | | JAQYTB000000000 | SAMN32899594 | SUG2168 | |
GCA_028722515.1 | | JAQYGS000000000 | SAMN32799543 | SUG1929 | |
GCA_028722565.1 | | JAQYGP000000000 | SAMN32799540 | SUG1926 | |
GCA_028721885.1 | | JAQYHX000000000 | SAMN32799574 | SUG1960 | |
GCA_028722165.1 | | JAQYHH000000000 | SAMN32799558 | SUG1944 | |
GCA_028723905.1 | | JAQYEA000000000 | SAMN32799395 | SUG1781 | |
GCA_028723485.1 | | JAQYEV000000000 | SAMN32799416 | SUG1802 | |
GCA_028727805.1 | | JAQYNR000000000 | SAMN32799499 | SUG1885 | |
GCA_028720205.1 | | JAQYLE000000000 | SAMN32799659 | SUG2045 | |
GCA_028720145.1 | | JAQYLJ000000000 | SAMN32799664 | SUG2050 | |
GCA_028720125.1 | | JAQYLG000000000 | SAMN32799661 | SUG2047 | |
GCA_029101265.1 | | JAQXQQ000000000 | SAMN32799049 | SUG1435 | |
GCA_029219285.1 | | JAQXTC000000000 | SAMN32799113 | SUG1499 | |
GCA_029218525.1 | | JAQXRM000000000 | SAMN32799071 | SUG1457 | |
GCA_029227235.1 | | JAQXZN000000000 | SAMN32799278 | SUG1664 | |
GCA_029224585.1 | | JAQXUW000000000 | SAMN32799158 | SUG1544 | |
GCA_028723245.1 | | JAQYFG000000000 | SAMN32799427 | SUG1813 | |
GCA_028722185.1 | | JAQYHI000000000 | SAMN32799559 | SUG1945 | |
GCA_028726905.1 | | JAQYPF000000000 | SAMN32799685 | SUG2071 | |
GCA_029007255.1 | | JAQXHL000000000 | SAMN32798813 | SUG1199 | |
GCA_029007215.1 | | JAQXHJ000000000 | SAMN32798811 | SUG1197 | |
GCA_029007195.1 | | JAQXHI000000000 | SAMN32798810 | SUG1196 | |
GCA_029006795.1 | | JAQXGQ000000000 | SAMN32798793 | SUG1179 | |
GCA_029007575.1 | | JAQXIB000000000 | SAMN32798828 | SUG1214 | |
GCA_029007785.1 | | JAQXIM000000000 | SAMN32798839 | SUG1225 | |
GCA_029007845.1 | | JAQXIP000000000 | SAMN32798842 | SUG1228 | |
GCA_029008095.1 | | JAQXJB000000000 | SAMN32798854 | SUG1240 | |
GCA_029004015.1 | | JAQYCK000000000 | SAMN32799353 | SUG1739 | |
GCA_029012225.1 | | JAQXLR000000000 | SAMN32798922 | SUG1308 | |
GCA_029012285.1 | | JAQXLU000000000 | SAMN32798924 | SUG1310 | |
GCA_029012085.1 | | JAQXLK000000000 | SAMN32798915 | SUG1301 | |
GCA_029012145.1 | | JAQXLN000000000 | SAMN32798918 | SUG1304 | |
GCA_029012045.1 | | JAQXLI000000000 | SAMN32798913 | SUG1299 | |
GCA_029011925.1 | | JAQXLG000000000 | SAMN32798911 | SUG1297 | |
GCA_029012965.1 | | JAQXMN000000000 | SAMN32798942 | SUG1328 | |
GCA_029012645.1 | | JAQXMK000000000 | SAMN32798940 | SUG1326 | |
GCA_029010715.1 | | JAQXKZ000000000 | SAMN32798904 | SUG1290 | |
GCA_029010495.1 | | JAQXKO000000000 | SAMN32798893 | SUG1279 | |
GCA_029010455.1 | | JAQXKM000000000 | SAMN32798891 | SUG1277 | |
GCA_028872315.1 | | JAQYIR000000000 | SAMN32799594 | SUG1980 | |
GCA_028872295.1 | | JAQYMH000000000 | SAMN32799463 | SUG1849 | |
GCA_028727145.1 | | JAQYOW000000000 | SAMN32799530 | SUG1916 | |
GCA_028726645.1 | | JAQYPS000000000 | SAMN32799698 | SUG2084 | |
GCA_028725115.1 | | JAQYSU000000000 | SAMN32899587 | SUG2161 | |
GCA_028724965.1 | | JAQYTD000000000 | SAMN32899596 | SUG2170 | |
GCA_028724825.1 | | JAQYTK000000000 | SAMN32899603 | SUG2177 | |
GCA_028724805.1 | | JAQYTL000000000 | SAMN32899604 | SUG2178 | |
GCA_028725525.1 | | JAQYRZ000000000 | SAMN32799757 | SUG2143 | |
GCA_028725465.1 | | JAQYSB000000000 | SAMN32799759 | SUG2145 | |
GCA_028725445.1 | | JAQYSC000000000 | SAMN32799760 | SUG2146 | |
