Genome sequencing and functional annotation will provide valuable information for the strain.
Accession | PRJNA509350 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Variovorax gossypii[Taxonomy ID: 1679495] Bacteria; Pseudomonadati; Pseudomonadota; Betaproteobacteria; Burkholderiales; Comamonadaceae; Variovorax; Variovorax gossypii |
Submission | Registration date: 23-Dec-2018 Beijing Academy of Agriculture and Forestry Science |
Locus Tag Prefix | EJP69 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 16 |
WGS master | 1 |
Protein Sequences | 5721 |
Other datasets |
BioSample | 1 |
Assembly | 1 |