See
Genome Information for Paracoccus denitrificans
Sequence and report of the Paracoccus denitrificans ATCC 19367 Genome
Accession | PRJNA513156 |
Data Type | Genome sequencing and assembly, Raw sequence reads, Genome sequencing, Assembly |
Scope | Monoisolate |
Organism | Paracoccus denitrificans[Taxonomy ID: 266] Bacteria; Pseudomonadati; Pseudomonadota; Alphaproteobacteria; Rhodobacterales; Paracoccaceae; Paracoccus; Paracoccus denitrificans |
Submission | Registration date: 20-Jan-2019 Guangdong Ocean University |
Relevance | Environmental |
Locus Tag Prefix | EO213 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 3 |
Protein Sequences | 4972 |
Other datasets |
BioSample | 1 |
Assembly | 1 |