GCA_013267415.1 | | | | SAMN11056500 | FDAARGOS_785 | |
GCA_016127315.1 | | | | SAMN16357219 | FDAARGOS_1050 | |
GCA_013267395.1 | | | | SAMN11056501 | FDAARGOS_786 | |
GCA_013267375.1 | | | | SAMN11056503 | FDAARGOS_788 | |
GCA_013343095.1 | | | | SAMN11056502 | FDAARGOS_787 | |
GCA_000783435.2 | | | | SAMN02934544 | FDAARGOS_88 | |
GCA_013267355.1 | | | | SAMN11056505 | FDAARGOS_790 | |
GCA_016403305.1 | | | | SAMN16357153 | FDAARGOS_984 | |
GCA_016728825.1 | | | | SAMN16357260 | FDAARGOS_1091 | |
GCA_016027035.1 | | | | SAMN13450445 | FDAARGOS_915 | |
GCA_013343135.1 | | | | SAMN11056504 | FDAARGOS_789 | |
GCA_001558755.2 | | | | SAMN03996290 | FDAARGOS_147 | |
GCA_001558915.2 | | | | SAMN03996305 | FDAARGOS_162 | |
GCA_001559195.2 | | | | SAMN03996294 | FDAARGOS_150 | |
GCA_002083165.2 | | NBTL00000000 | | SAMN04875581 | FDAARGOS_255 | |
GCA_001471535.2 | | LOSD00000000 | | SAMN03996276 | FDAARGOS_133 | |
GCA_020735645.1 | | | | SAMN22091668 | FDAARGOS_1571 | |
GCA_016888585.1 | | JAFEKL000000000 | | SAMN16357386 | FDAARGOS_1244 | |
GCA_016903215.1 | | | | SAMN16357501 | FDAARGOS_1359 | |
GCA_016903135.1 | | | | SAMN16357502 | FDAARGOS_1360 | |
GCA_016127515.1 | | | | SAMN16357205 | FDAARGOS_1036 | |
GCA_016117795.1 | | | | SAMN13450447 | FDAARGOS_917 | |
GCA_001471855.2 | | LORJ00000000 | | SAMN03996270 | FDAARGOS_123 | |
GCA_003812065.1 | | | | SAMN10163233 | FDAARGOS_540 | |
GCA_003812385.1 | | | | SAMN10163228 | FDAARGOS_533 | |
GCA_016939475.1 | | | | SAMN16357360 | FDAARGOS_1218 | |
GCA_019355995.1 | | | | SAMN16357534 | FDAARGOS_1392 | |
GCA_003938895.1 | | RKJM00000000 | | SAMN10163168 | FDAARGOS_492 | |
GCA_016728805.1 | | | | SAMN16357261 | FDAARGOS_1092 | |
GCA_016726625.1 | | | | SAMN16357263 | FDAARGOS_1094 | |
GCA_016725945.1 | | | | SAMN16357262 | FDAARGOS_1093 | |
GCA_016027055.1 | | | | SAMN13450440 | FDAARGOS_910 | |
GCA_019048525.1 | | | | SAMN16357536 | FDAARGOS 1394 | |
GCA_019048305.1 | | | | SAMN16357535 | FDAARGOS 1393 | |
GCA_012393445.1 | | JAAXYZ000000000 | | SAMN11056335 | FDAARGOS_620 | |
GCA_013349205.1 | | | | SAMN10163181 | FDAARGOS_557 | |
GCA_013349125.1 | | | | SAMN10163244 | FDAARGOS_551 | |
GCA_009730095.1 | | | | SAMN10163245 | FDAARGOS_552 | |
GCA_019048685.1 | | | | SAMN16357537 | FDAARGOS 1395 | |
GCA_002951295.1 | | | | SAMN03996318 | FDAARGOS_129 | |
GCA_019048225.1 | | | | SAMN16357538 | FDAARGOS 1396 | |
GCA_019047205.1 | | | | SAMN16357541 | FDAARGOS 1399 | |
GCA_019047185.1 | | | | SAMN16357539 | FDAARGOS 1397 | |
GCA_019046965.1 | | | | SAMN16357540 | FDAARGOS 1398 | |
GCA_016889345.1 | | | | SAMN16357357 | FDAARGOS_1215 | |
GCA_016889305.1 | | | | SAMN16357359 | FDAARGOS_1217 | |
GCA_016890065.1 | | | | SAMN16357358 | FDAARGOS_1216 | |
GCA_016889825.1 | | | | SAMN16357356 | FDAARGOS_1214 | |
GCA_014069095.1 | | | | SAMN11056446 | FDAARGOS_731 | |
GCA_019048405.1 | | | | SAMN16357542 | FDAARGOS 1400 | |
GCA_019355975.1 | | | | SAMN16357543 | FDAARGOS_1401 | |
GCA_001471615.2 | | LORV00000000 | | SAMN03996275 | FDAARGOS_131 | |
GCA_003812245.1 | | | | SAMN10163169 | FDAARGOS_493 | |
GCA_003812225.1 | | | | SAMN10163170 | FDAARGOS_494 | |
GCA_003938905.1 | | RKJL00000000 | | SAMN10163171 | FDAARGOS_495 | |
GCA_003938865.1 | | RKIX00000000 | | SAMN10163209 | FDAARGOS_515 | |
GCA_003937665.1 | | RKIR00000000 | | SAMN10163234 | FDAARGOS_541 | |
GCA_003937785.1 | | RKJH00000000 | | SAMN10163182 | FDAARGOS_558 | |
GCA_003940475.1 | | RKJG00000000 | | SAMN10163183 | FDAARGOS_559 | |
GCA_003812205.1 | | | | SAMN10163184 | FDAARGOS_560 | |
GCA_013364475.1 | | | | SAMN11056439 | FDAARGOS_724 | |
GCA_016726345.1 | | | | SAMN16357265 | FDAARGOS_1096 | |
GCA_016726205.1 | | | | SAMN16357264 | FDAARGOS_1095 | |
GCA_020099375.1 | | | | SAMN21218843 | FDAARGOS_1487 | |
GCA_016127855.1 | | | | SAMN16357206 | FDAARGOS_1037 | |
GCA_016127955.1 | | | | SAMN16357220 | FDAARGOS_1051 | |
GCA_016026975.1 | | | | SAMN13450441 | FDAARGOS_911 | |
GCA_009732965.1 | | | | SAMN11056387 | FDAARGOS_672 | |
GCA_002083135.2 | | NBTM00000000 | | SAMN04875575 | FDAARGOS_249 | |
GCA_016026615.1 | | | | SAMN13450463 | FDAARGOS_933 | |
GCA_000783775.2 | | | | SAMN02934523 | FDAARGOS_72 | |
GCA_000783695.2 | | JTBG00000000 | | SAMN02934528 | FDAARGOS_76 | |
GCA_000783715.2 | | JTBH00000000 | | SAMN02934527 | FDAARGOS_75 | |
GCA_020341435.1 | | | | SAMN21402704 | FDAARGOS_1537 | |
GCA_019930825.1 | | | | SAMN20888876 | FDAARGOS_1459 | |
GCA_020097315.1 | | | | SAMN21218865 | FDAARGOS_1509 | |
GCA_020097295.1 | | | | SAMN21218866 | FDAARGOS_1510 | |
GCA_020097175.1 | | | | SAMN21402703 | FDAARGOS_1536 | |
GCA_016026875.1 | | | | SAMN13450446 | FDAARGOS_916 | |
GCA_000783635.2 | | JTBD00000000 | | SAMN02934532 | FDAARGOS_78 | |
GCA_016127195.1 | | | | SAMN16357155 | FDAARGOS_986 | |
GCA_020341535.1 | | | | SAMN21402690 | FDAARGOS_1523 | |
GCA_019046925.1 | | | | SAMN16357544 | FDAARGOS 1402 | |
GCA_019047325.1 | | | | SAMN16357545 | FDAARGOS 1403 | |
GCA_019047085.1 | | | | SAMN16357546 | FDAARGOS 1404 | |
GCA_019048265.1 | | | | SAMN16357547 | FDAARGOS 1405 | |
GCA_019048565.1 | | | | SAMN16357548 | FDAARGOS 1406 | |
GCA_019048725.1 | | | | SAMN16357549 | FDAARGOS 1407 | |
GCA_019048665.1 | | | | SAMN16357550 | FDAARGOS 1408 | |
GCA_019048705.1 | | | | SAMN16357551 | FDAARGOS 1409 | |
GCA_019048745.1 | | | | SAMN16357552 | FDAARGOS 1410 | |
GCA_019047125.1 | | | | SAMN16357553 | FDAARGOS 1411 | |
GCA_019047065.1 | | | | SAMN16357556 | FDAARGOS 1414 | |
GCA_019048365.1 | | | | SAMN16357557 | FDAARGOS 1415 | |
GCA_019048085.1 | | | | SAMN16357558 | FDAARGOS 1416 | |
GCA_019046985.1 | | | | SAMN16357559 | FDAARGOS 1417 | |
GCA_019048585.1 | | | | SAMN16357560 | FDAARGOS 1418 | |
GCA_019047045.1 | | | | SAMN16357561 | FDAARGOS 1419 | |
GCA_008693705.1 | | | | SAMN11056347 | FDAARGOS_632 | |
GCA_016026035.1 | | | | SAMN13450478 | FDAARGOS_948 | |
GCA_002083125.2 | | NBTN00000000 | | SAMN04875574 | FDAARGOS_248 | |
GCA_016127115.1 | | | | SAMN16357156 | FDAARGOS_987 | |
GCA_013267155.1 | | JABRWM000000000 | | SAMN11056333 | FDAARGOS_618 | |
GCA_013267135.1 | | JABRWL000000000 | | SAMN11056334 | FDAARGOS_619 | |
GCA_012272675.1 | | | | SAMN11056348 | FDAARGOS_633 | |
GCA_003938925.1 | | RKIU00000000 | | SAMN10163219 | FDAARGOS_525 | |
GCA_016403145.1 | | | | SAMN16357217 | FDAARGOS_1048 | |
GCA_016128035.1 | | | | SAMN16357193 | FDAARGOS_1024 | |
GCA_003813085.1 | | | | SAMN10163167 | FDAARGOS_491 | |
GCA_020735725.1 | | | | SAMN22091675 | FDAARGOS_1578 | |
GCA_016889705.1 | | | | SAMN16357383 | FDAARGOS_1241 | |
GCA_020215685.1 | | JAIWIY000000000 | | SAMN21460642 | FDAARGOS_1538 | |
GCA_019957155.1 | | JAIPME000000000 | | SAMN20888877 | FDAARGOS_1460 | |
GCA_016599815.1 | | | | SAMN16357158 | FDAARGOS_989 | |
GCA_016127475.1 | | | | SAMN16357157 | FDAARGOS_988 | |
GCA_003797385.1 | | RKKA00000000 | | SAMN10228558 | FDAARGOS_578 | |
GCA_002211485.2 | | NKJJ00000000 | | SAMN06173324 | FDAARGOS_311 | |
GCA_016027855.1 | | | | SAMN13450418 | FDAARGOS_888 | |
GCA_009806695.1 | | | | SAMN11056419 | FDAARGOS_704 | |
GCA_009806675.1 | | | | SAMN11056420 | FDAARGOS_705 | |
GCA_009806655.1 | | | | SAMN11056421 | FDAARGOS_706 | |
GCA_009806635.1 | | | | SAMN11056415 | FDAARGOS_700 | |
GCA_009806615.1 | | | | SAMN11056416 | FDAARGOS_701 | |
GCA_009806595.1 | | | | SAMN11056413 | FDAARGOS_698 | |
GCA_012273375.1 | | | | SAMN11056414 | FDAARGOS_699 | |
GCA_012273355.1 | | | | SAMN11056412 | FDAARGOS_697 | |
GCA_012273335.1 | | | | SAMN11056411 | FDAARGOS_696 | |
GCA_012273315.1 | | | | SAMN11056409 | FDAARGOS_694 | |
GCA_013349245.1 | | | | SAMN11056410 | FDAARGOS_695 | |
GCA_013349185.1 | | | | SAMN11056417 | FDAARGOS_702 | |
GCA_013349165.1 | | | | SAMN11056418 | FDAARGOS_703 | |
GCA_002208785.2 | | | | SAMN06173354 | FDAARGOS_341 | |
GCA_016727405.1 | | | | SAMN16357253 | FDAARGOS_1084 | |
GCA_016117775.1 | | | | SAMN13450449 | FDAARGOS_919 | |
GCA_016027015.1 | | | | SAMN13450448 | FDAARGOS_918 | |
GCA_013267475.1 | | | | SAMN11056495 | FDAARGOS_780 | |
GCA_013267455.1 | | | | SAMN11056496 | FDAARGOS_781 | |
GCA_013267275.1 | | | | SAMN11056513 | FDAARGOS_798 | |
GCA_013267255.1 | | | | SAMN11056514 | FDAARGOS_799 | |
GCA_013267235.1 | | | | SAMN11056517 | FDAARGOS_802 | |
GCA_013267775.1 | | | | SAMN11056512 | FDAARGOS_797 | |
GCA_016026835.1 | | | | SAMN13450453 | FDAARGOS_923 | |
GCA_016117755.1 | | | | SAMN13450454 | FDAARGOS_924 | |
GCA_003938985.1 | | RKIY00000000 | | SAMN10163203 | FDAARGOS_509 | |
GCA_019344915.1 | | JAHWJB000000000 | | SAMN16357562 | FDAARGOS_1420 | |
GCA_002073415.2 | | | | SAMN04875572 | FDAARGOS_235 | |
GCA_003812125.1 | | | | SAMN10163221 | FDAARGOS_527 | |
GCA_006364495.1 | | | | SAMN10346770 | FDAARGOS_606 | |
GCA_013267335.1 | | | | SAMN11056508 | FDAARGOS_793 | |
GCA_013267315.1 | | | | SAMN11056510 | FDAARGOS_795 | |
GCA_013267295.1 | | | | SAMN11056511 | FDAARGOS_796 | |
GCA_013267815.1 | | | | SAMN11056507 | FDAARGOS_792 | |
GCA_013267795.1 | | | | SAMN11056509 | FDAARGOS_794 | |
GCA_013343075.1 | | | | SAMN11056506 | FDAARGOS_791 | |
GCA_013346845.1 | | JABVAQ000000000 | | SAMN11056516 | FDAARGOS_801 | |
GCA_013364055.1 | | JABWHT000000000 | | SAMN11056515 | FDAARGOS_800 | |
GCA_016026855.1 | | | | SAMN13450450 | FDAARGOS_920 | |
GCA_016027575.1 | | | | SAMN13450427 | FDAARGOS_897 | |
GCA_013331815.1 | | | | SAMN11056497 | FDAARGOS_782 | |
GCA_016726305.1 | | | | SAMN16357266 | FDAARGOS_1097 | |
GCA_016889745.1 | | | | SAMN16357361 | FDAARGOS_1219 | |
GCA_017309805.1 | | JAFEKG000000000 | | SAMN16357379 | FDAARGOS_1237 | |
GCA_016894205.1 | | | | SAMN16357363 | FDAARGOS_1221 | |
GCA_016889925.1 | | | | SAMN16357367 | FDAARGOS_1225 | |
GCA_016888645.1 | | JAFEKN000000000 | | SAMN16357364 | FDAARGOS_1222 | |
GCA_016623685.1 | | JAEKFZ000000000 | | SAMN16357194 | FDAARGOS_1025 | |
GCA_020097275.1 | | | | SAMN21218868 | FDAARGOS_1512 | |
GCA_020297585.1 | | JAIWZI000000000 | | SAMN21218871 | FDAARGOS_1515 | |
GCA_020297545.1 | | JAIWZK000000000 | | SAMN21218869 | FDAARGOS_1513 | |
GCA_020297435.1 | | JAIWZJ000000000 | | SAMN21218870 | FDAARGOS_1514 | |
GCA_020297425.1 | | JAIWZL000000000 | | SAMN21218867 | FDAARGOS_1511 | |
GCA_013267555.1 | | | | SAMN11056478 | FDAARGOS_763 | |
GCA_019930665.1 | | | | SAMN20888878 | FDAARGOS_1461 | |
GCA_020149745.1 | | | | SAMN21218872 | FDAARGOS_1516 | |
GCA_016894185.1 | | | | SAMN16357377 | FDAARGOS_1235 | |
GCA_009734165.1 | | | | SAMN11056448 | FDAARGOS_733 | |
GCA_016888545.1 | | JAFEKI000000000 | | SAMN16357368 | FDAARGOS_1226 | |
GCA_016103195.1 | | JAEDZY000000000 | | SAMN13450442 | FDAARGOS_912 | |
GCA_016117715.1 | | | | SAMN13450465 | FDAARGOS_935 | |
GCA_016117815.1 | | | | SAMN13450431 | FDAARGOS_901 | |
GCA_001559035.2 | | | | SAMN03996253 | ATCC 35685D-5 | |
GCA_019930925.1 | | | | SAMN20888879 | FDAARGOS_1462 | |
GCA_001525625.2 | | LRIJ00000000 | | SAMN03996256 | FDAARGOS_175 | |
GCA_003813065.1 | | | | SAMN10163185 | FDAARGOS_561 | |
GCA_020735365.1 | | | | SAMN22091673 | FDAARGOS_1576 | |
GCA_012273255.1 | | | | SAMN11056408 | FDAARGOS_693 | |
GCA_008693665.1 | | | | SAMN11056349 | FDAARGOS_634 | |
GCA_001559055.2 | | | | SAMN03996258 | FDAARGOS_176 | |
GCA_003938745.1 | | RKIP00000000 | | SAMN10163236 | FDAARGOS_543 | |
GCA_003937715.1 | | RKIQ00000000 | | SAMN10163235 | FDAARGOS_542 | |
GCA_008693545.1 | | | | SAMN11056336 | FDAARGOS_621 | |
GCA_020735985.1 | | | | SAMN22091636 | FDAARGOS_1539 | |
GCA_020735965.1 | | | | SAMN22091637 | FDAARGOS_1540 | |
GCA_020735925.1 | | | | SAMN22091638 | FDAARGOS_1541 | |
GCA_001525545.2 | | LRII00000000 | | SAMN03996248 | FDAARGOS_177 | |
GCA_020735885.1 | | | | SAMN22091639 | FDAARGOS_1542 | |
GCA_020736265.1 | | | | SAMN22091640 | FDAARGOS_1543 | |
GCA_016904375.1 | | | | SAMN16357508 | FDAARGOS_1366 | |
GCA_016904355.1 | | | | SAMN16357507 | FDAARGOS_1365 | |
GCA_016904215.1 | | | | SAMN16357509 | FDAARGOS_1367 | |
GCA_016903095.1 | | | | SAMN16357510 | FDAARGOS_1368 | |
GCA_016903175.1 | | | | SAMN16357511 | FDAARGOS_1369 | |
GCA_001525555.2 | | LRIH00000000 | | SAMN03996251 | FDAARGOS_178 | |
GCA_002083095.2 | | NBTQ00000000 | | SAMN04875532 | FDAARGOS_195 | |
GCA_001558395.2 | | | | SAMN03996260 | FDAARGOS_179 | |
GCA_002083055.2 | | NBTP00000000 | | SAMN04875533 | FDAARGOS_196 | |
GCA_016127155.1 | | | | SAMN16357159 | FDAARGOS_990 | |
GCA_016026595.1 | | | | SAMN13450466 | FDAARGOS_936 | |
GCA_016026555.1 | | | | SAMN13450467 | FDAARGOS_937 | |
GCA_016027415.1 | | | | SAMN13450432 | FDAARGOS_902 | |
GCA_016726245.1 | | | | SAMN16357269 | FDAARGOS_1100 | |
GCA_016127655.1 | | | | SAMN16357195 | FDAARGOS_1026 | |
GCA_002208825.2 | | | | SAMN06173302 | FDAARGOS_289 | |
GCA_016128015.1 | | | | SAMN16357208 | FDAARGOS_1039 | |
GCA_002591255.1 | | | | SAMN07312464 | FDAARGOS_420 | |
GCA_002591785.1 | | PDDX00000000 | | SAMN07312431 | FDAARGOS_387 | |
GCA_016127755.1 | | | | SAMN16357196 | FDAARGOS_1027 | |
GCA_002554435.1 | | PDDU00000000 | | SAMN07312463 | FDAARGOS_419 | |
GCA_013349105.1 | | | | SAMN11056449 | FDAARGOS_734 | |
GCA_012273415.1 | | | | SAMN11056435 | FDAARGOS_720 | |
GCA_000783555.2 | | JTAZ00000000 | | SAMN02700076 | FDAARGOS_82 | |
GCA_002891255.1 | | POVZ00000000 | | SAMN05004742 | FDAARGOS_187 | |
GCA_002891135.1 | | NBSO00000000 | | SAMN05004744 | FDAARGOS_189 | |
GCA_003938695.1 | | RKIN00000000 | | SAMN10163238 | FDAARGOS_545 | |
GCA_003938685.1 | | RKIO00000000 | | SAMN10163237 | FDAARGOS_544 | |
GCA_003940705.1 | | RKIV00000000 | | SAMN10163212 | FDAARGOS_518 | |
GCA_002209085.2 | | | | SAMN06173358 | FDAARGOS_345 | |
GCA_002407525.3 | | | | SAMN07312432 | FDAARGOS_388 | |
GCA_019930785.1 | | | | SAMN20888880 | FDAARGOS_1463 | |
GCA_020736245.1 | | | | SAMN22091641 | FDAARGOS_1544 | |
GCA_020736645.1 | | | | SAMN22091642 | FDAARGOS_1545 | |
GCA_020809565.1 | | JAJFOB000000000 | | SAMN22365118 | FDAARGOS_1589 | |
GCA_016889205.1 | | | | SAMN16357414 | FDAARGOS_1272 | |
GCA_003813045.1 | | | | SAMN10163186 | FDAARGOS_562 | |
GCA_016026015.1 | | | | SAMN13450481 | FDAARGOS_951 | |
GCA_003613595.1 | | | | SAMN05004743 | FDAARGOS_188 | |
GCA_002554395.1 | | PDDZ00000000 | | SAMN07312435 | FDAARGOS_391 | |
GCA_002554225.1 | | PDDY00000000 | | SAMN07312434 | FDAARGOS_390 | |
GCA_002393425.1 | | | | SAMN07312433 | FDAARGOS_389 | |
GCA_016026055.1 | | | | SAMN13450479 | FDAARGOS_949 | |
GCA_016598875.1 | | | | SAMN13450451 | FDAARGOS_921 | |
GCA_002206305.2 | | NJFN00000000 | | SAMN06173359 | FDAARGOS_346 | |
GCA_016027455.1 | | | | SAMN13450429 | FDAARGOS_899 | |
GCA_003797995.1 | | RKJY00000000 | | SAMN10228566 | FDAARGOS_586 | |
GCA_003797295.1 | | RKJX00000000 | | SAMN10228567 | FDAARGOS_587 | |
GCA_003933015.1 | | RKJZ00000000 | | SAMN10228565 | FDAARGOS_585 | |
GCA_003933025.1 | | RKJW00000000 | | SAMN10228568 | FDAARGOS_588 | |
GCA_003933035.1 | | RKJV00000000 | | SAMN10228569 | FDAARGOS_589 | |
GCA_003933045.1 | | RKJU00000000 | | SAMN10228570 | FDAARGOS_590 | |
GCA_012272655.1 | | | | SAMN11056339 | FDAARGOS_624 | |
GCA_008693525.1 | | | | SAMN11056337 | FDAARGOS_622 | |
GCA_008693485.1 | | | | SAMN11056338 | FDAARGOS_623 | |
GCA_009730195.1 | | | | SAMN11056437 | FDAARGOS_722 | |
GCA_009730175.1 | | | | SAMN11056441 | FDAARGOS_726 | |
GCA_009730035.1 | | | | SAMN11056434 | FDAARGOS_719 | |
GCA_003019965.1 | | | | SAMN05004755 | FDAARGOS_246 | |
GCA_003938705.1 | | RKIM00000000 | | SAMN10163239 | FDAARGOS_546 | |
GCA_003812965.1 | | | | SAMN10163172 | FDAARGOS_496 | |
GCA_003812365.1 | | | | SAMN10163240 | FDAARGOS_547 | |
GCA_003812585.1 | | | | SAMN10163241 | FDAARGOS_548 | |
GCA_016103145.1 | | JAEDZZ000000000 | | SAMN13450428 | FDAARGOS_898 | |
GCA_016027435.1 | | | | SAMN13450430 | FDAARGOS_900 | |
GCA_016103125.1 | | JAEDZX000000000 | | SAMN13450452 | FDAARGOS_922 | |
GCA_003852635.1 | | RKJT00000000 | | SAMN10228571 | FDAARGOS_591 | |
GCA_003798365.1 | | | | SAMN10228574 | FDAARGOS_594 | |
GCA_003798265.1 | | | | SAMN10228572 | FDAARGOS_592 | |
GCA_003798245.1 | | | | SAMN10228573 | FDAARGOS_593 | |
GCA_002386205.1 | | | | SAMN07312470 | FDAARGOS_426 | |
GCA_002588555.1 | | PDLI00000000 | | SAMN07312469 | FDAARGOS_425 | |
GCA_003614835.1 | | | | SAMN05004751 | FDAARGOS_242 | |
GCA_003614815.1 | | | | SAMN05004750 | FDAARGOS_241 | |
GCA_002891115.1 | | NBSS00000000 | | SAMN05004745 | FDAARGOS_236 | |
GCA_002891095.1 | | NBSP00000000 | | SAMN05004753 | FDAARGOS_244 | |
GCA_002891195.1 | | NBSR00000000 | | SAMN05004749 | FDAARGOS_240 | |
GCA_002891155.1 | | NBSQ00000000 | | SAMN05004752 | FDAARGOS_243 | |
GCA_003020025.1 | | | | SAMN05004746 | FDAARGOS_237 | |
GCA_003020185.1 | | | | SAMN05004747 | FDAARGOS_238 | |
GCA_022213445.1 | | | | SAMN11056436 | FDAARGOS_721 | |
GCA_020736425.1 | | | | SAMN22365119 | FDAARGOS_1590 | |
GCA_020509375.1 | | JAIXAH000000000 | | SAMN21218873 | FDAARGOS_1517 | |
GCA_020099355.1 | | | | SAMN21218844 | FDAARGOS_1488 | |
GCA_003019945.1 | | | | SAMN05004748 | FDAARGOS_239 | |
GCA_016889065.1 | | | | SAMN16357371 | FDAARGOS_1229 | |
GCA_020149725.1 | | | | SAMN20888881 | FDAARGOS_1464 | |
GCA_019930865.1 | | | | SAMN20888883 | FDAARGOS_1466 | |
GCA_019930985.1 | | | | SAMN20888882 | FDAARGOS_1465 | |
GCA_016127675.1 | | | | SAMN16357197 | FDAARGOS_1028 | |
GCA_009730395.1 | | | | SAMN11056450 | FDAARGOS_735 | |
GCA_020736225.1 | | | | SAMN22091644 | FDAARGOS_1547 | |
GCA_020735585.1 | | | | SAMN22365120 | FDAARGOS_1591 | |
GCA_020736185.1 | | | | SAMN22091645 | FDAARGOS_1548 | |
GCA_019930945.1 | | | | SAMN20888884 | FDAARGOS_1467 | |
GCA_020736145.1 | | | | SAMN22091643 | FDAARGOS_1546 | |
GCA_002082995.2 | | NBTT00000000 | | SAMN04875590 | FDAARGOS_264 | |
GCA_002983725.1 | | | | SAMN06173308 | FDAARGOS_295 | |
GCA_002587225.1 | | | | SAMN07312465 | FDAARGOS_421 | |
GCA_002587105.1 | | | | SAMN07312466 | FDAARGOS_422 | |
GCA_002209065.1 | | | | SAMN04875592 | FDAARGOS_266 | |
GCA_002209045.1 | | | | SAMN04875591 | FDAARGOS_265 | |
GCA_002209025.1 | | | | SAMN04875589 | FDAARGOS_263 | |
GCA_002209005.1 | | | | SAMN04875588 | FDAARGOS_262 | |
GCA_016726265.1 | | | | SAMN16357270 | FDAARGOS_1101 | |
GCA_020736205.1 | | | | SAMN22091646 | FDAARGOS_1549 | |
GCA_020297605.1 | | JAIWZH000000000 | | SAMN21218874 | FDAARGOS_1518 | |
GCA_014068875.1 | | | | SAMN11056451 | FDAARGOS_736 | |
GCA_016766895.1 | | | | SAMN16357271 | FDAARGOS_1102 | |
GCA_012273175.1 | | | | SAMN11056388 | FDAARGOS_673 | |
GCA_014049485.1 | | JABWAD000000000 | | SAMN11056371 | FDAARGOS_656 | |
GCA_014049495.1 | | JABWAC000000000 | | SAMN11056368 | FDAARGOS_653 | |
GCA_014049455.1 | | JABWAA000000000 | | SAMN11056366 | FDAARGOS_651 | |
GCA_014049445.1 | | JABWAB000000000 | | SAMN11056367 | FDAARGOS_652 | |
GCA_014049585.1 | | JABVZZ000000000 | | SAMN11056365 | FDAARGOS_650 | |
GCA_019930725.1 | | | | SAMN20888885 | FDAARGOS_1468 | |
GCA_020736165.1 | | | | SAMN22091647 | FDAARGOS_1550 | |
GCA_009730375.1 | | | | SAMN11056452 | FDAARGOS_737 | |
GCA_002393445.1 | | | | SAMN07312436 | FDAARGOS_392 | |
GCA_012273235.1 | | | | SAMN11056442 | FDAARGOS_727 | |
GCA_016890085.1 | | | | SAMN16357415 | FDAARGOS_1273 | |
GCA_016888985.1 | | | | SAMN16357416 | FDAARGOS_1274 | |
GCA_012273555.1 | | | | SAMN11056350 | FDAARGOS_635 | |
GCA_003812705.1 | | | | SAMN10163213 | FDAARGOS_519 | |
GCA_012273615.1 | | | | SAMN11056351 | FDAARGOS_636 | |
GCA_016766875.1 | | | | SAMN16357272 | FDAARGOS_1103 | |
GCA_012273135.1 | | | | SAMN11056363 | FDAARGOS_648 | |
GCA_002591275.1 | | | | SAMN07312423 | FDAARGOS_379 | |
GCA_003812605.1 | | | | SAMN10163232 | FDAARGOS_537 | |
GCA_003812865.1 | | | | SAMN10163204 | FDAARGOS_510 | |
GCA_002208925.2 | | | | SAMN06173350 | FDAARGOS_337 | |
GCA_016728765.1 | | | | SAMN16357273 | FDAARGOS_1104 | |
GCA_020099335.1 | | | | SAMN21218845 | FDAARGOS_1489 | |
GCA_001471655.2 | | LORU00000000 | | SAMN03996310 | FDAARGOS_166 | |
GCA_001558935.2 | | | | SAMN03996309 | FDAARGOS_165 | |
GCA_001559075.2 | | | | SAMN03996265 | FDAARGOS_122 | |
GCA_003938795.1 | | RKJA00000000 | | SAMN10163198 | FDAARGOS_490 | |
GCA_019048045.1 | | | | SAMN16357564 | FDAARGOS 1422 | |
GCA_019048805.1 | | | | SAMN16357563 | FDAARGOS 1421 | |
GCA_013267145.1 | | JABRWN000000000 | | SAMN11056353 | FDAARGOS_638 | |
GCA_002073755.2 | | | | SAMN04875579 | FDAARGOS_253 | |
GCA_002208845.2 | | | | SAMN06173303 | FDAARGOS_290 | |
GCA_020099315.1 | | | | SAMN21218846 | FDAARGOS_1490 | |
GCA_019048065.1 | | | | SAMN16357565 | FDAARGOS 1423 | |
GCA_003812345.1 | | | | SAMN10163242 | FDAARGOS_549 | |
GCA_003812325.1 | | | | SAMN10163243 | FDAARGOS_550 | |
GCA_000783995.2 | | | | SAMN02934510 | FDAARGOS_61 | |
GCA_000783755.2 | | | | SAMN02934525 | FDAARGOS_73 | |
GCA_016128275.1 | | | | SAMN16357198 | FDAARGOS_1029 | |
GCA_008693945.1 | | | | SAMN11056361 | FDAARGOS_646 | |
GCA_000783445.2 | | JTAV00000000 | | SAMN02934540 | FDAARGOS_86 | |
GCA_001471775.2 | | LORR00000000 | | SAMN03996311 | FDAARGOS_164 | |
GCA_002208985.3 | | | | SAMN06173300 | FDAARGOS_287 | |
GCA_003812405.1 | | | | SAMN10163225 | FDAARGOS_530 | |
GCA_003938785.1 | | RKIT00000000 | | SAMN10163220 | FDAARGOS_526 | |
GCA_002393245.1 | | | | SAMN07312437 | FDAARGOS_393 | |
GCA_019047765.1 | | | | SAMN16357566 | FDAARGOS 1424 | |
GCA_008693605.1 | | | | SAMN11056332 | FDAARGOS_617 | |
GCA_009730355.1 | | | | SAMN11056453 | FDAARGOS_738 | |
GCA_001559235.2 | | | | SAMN03996300 | FDAARGOS_155 | |
GCA_020341495.1 | | | | SAMN21402691 | FDAARGOS_1524 | |
GCA_008693645.1 | | | | SAMN11056331 | FDAARGOS_616 | |
GCA_002386385.1 | | | | SAMN07312408 | FDAARGOS_364 | |
GCA_014636115.1 | | JAASFG000000000 | | SAMN11056370 | FDAARGOS_655 | |
GCA_016985475.1 | | JAFFQT000000000 | | SAMN16357487 | FDAARGOS_1345 | |
GCA_020097215.1 | | | | SAMN21402695 | FDAARGOS_1528 | |
GCA_019931025.1 | | | | SAMN20888886 | FDAARGOS_1469 | |
