See
Genome Information for Bacillus inaquosorum
This Project was designed to isolate and characterize the amylase producing bacteria from plant roots
Accession | PRJNA752023 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Bacillus inaquosorum[Taxonomy ID: 483913] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus inaquosorum |
Submission | Registration date: 15-Aug-2021 The Islamia University of Bahawalpur |
Relevance | Industrial |
Locus Tag Prefix | K1Y82 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (Genomic DNA) | 1 |
Protein Sequences | 3870 |
Other datasets |
BioSample | 1 |
Assembly | 1 |