From: Number 213, Symptoms of Anxiety and Depression Among Adults: United States, 2019 and 2022
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Characteristic | 2019 | 2022 | ||
---|---|---|---|---|
Percent | Standard error | Percent | Standard error | |
Total1 | 15.6 | 0.28 | 18.2 | 0.29 |
Age group | ||||
18–291 | 19.5 | 0.71 | 26.6 | 0.86 |
30–441 | 16.6 | 0.53 | 20.7 | 0.56 |
45–64 | 15.2 | 0.46 | 15.8 | 0.45 |
65 and older | 11.2 | 0.43 | 11.2 | 0.40 |
Sex | ||||
Men1 | 11.9 | 0.34 | 14.8 | 0.39 |
Women1 | 19.0 | 0.39 | 21.4 | 0.41 |
Race and Hispanic origin | ||||
Asian, non-Hispanic1 | 8.5 | 0.89 | 12.3 | 1.01 |
Black, non-Hispanic1 | 14.6 | 0.74 | 18.4 | 0.88 |
White, non-Hispanic1 | 16.5 | 0.34 | 18.9 | 0.37 |
Hispanic | 14.5 | 0.68 | 16.0 | 0.74 |
Education | ||||
Less than high school diploma | 20.8 | 0.96 | 20.4 | 1.02 |
High school diploma or GED1 | 16.0 | 0.52 | 19.3 | 0.59 |
Some college or associate's degree1 | 16.8 | 0.49 | 19.5 | 0.58 |
Bachelor's degree or more1 | 11.9 | 0.37 | 15.4 | 0.42 |
Family income as a percentage of the federal poverty level | ||||
Less than 100% | 26.6 | 1.03 | 28.4 | 1.05 |
100% to less than 200%1 | 20.2 | 0.72 | 22.6 | 0.77 |
200% to less than 400%1 | 14.9 | 0.47 | 19.1 | 0.56 |
400% or greater1 | 10.9 | 0.34 | 13.4 | 0.38 |
Region | ||||
Northeast1 | 14.8 | 0.62 | 17.8 | 0.71 |
Midwest1 | 16.7 | 0.70 | 19.3 | 0.60 |
South1 | 15.6 | 0.43 | 17.8 | 0.49 |
West1 | 15.3 | 0.55 | 18.1 | 0.56 |
Urbanization level | ||||
Large central metropolitan1 | 15.1 | 0.48 | 16.6 | 0.49 |
Large fringe metropolitan1 | 13.9 | 0.54 | 18.0 | 0.57 |
Medium and small metropolitian1 | 16.4 | 0.52 | 18.9 | 0.56 |
Nonmetropolitan1 | 17.9 | 0.75 | 20.5 | 0.78 |
Significantly different from 2022 (p < 0.05).
NOTES: Severity of anxiety symptoms was based on the seven-item Generalized Anxiety Disorder scale (GAD–7) and summarized into none or minimal (values 0–4), mild (values 5–9), moderate (values 10–14), and severe (values 15–21). Those categorized as having none or minimal symptoms of anxiety are not shown in this table. Any symptoms includes those categorized as having either mild, moderate, or severe symptoms of anxiety in the past 2 weeks. Estimates are based on household interviews of a sample of the U.S. civilian noninstitutionalized population.
SOURCE: National Center for Health Statistics, National Health Interview Survey, 2019 and 2022.
From: Number 213, Symptoms of Anxiety and Depression Among Adults: United States, 2019 and 2022
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.