From: Number 213, Symptoms of Anxiety and Depression Among Adults: United States, 2019 and 2022
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Characteristic | Any symptoms | Mild | Moderate | Severe | ||||
---|---|---|---|---|---|---|---|---|
Percent | Standard error | Percent | Standard error | Percent | Standard error | Percent | Standard error | |
Total | 18.2 | 0.29 | 11.4 | 0.24 | 3.9 | 1.48 | 2.8 | 1.28 |
Age group1 | ||||||||
18–29 | 26.6 | 0.86 | 16.9 | 0.71 | 5.3 | 0.44 | 4.5 | 0.43 |
30–44 | 20.7 | 0.56 | 12.8 | 0.47 | 4.6 | 0.31 | 3.3 | 0.26 |
45–64 | 15.8 | 0.45 | 9.7 | 0.36 | 3.6 | 0.23 | 2.5 | 0.19 |
65 and older | 11.2 | 0.43 | 7.7 | 0.34 | 2.4 | 0.20 | 1.1 | 0.14 |
Sex2 | ||||||||
Men | 14.8 | 0.39 | 9.7 | 0.33 | 3.1 | 0.20 | 2.0 | 0.15 |
Women | 21.4 | 0.41 | 13.1 | 0.34 | 4.7 | 0.22 | 3.6 | 0.21 |
Race and Hispanic origin | ||||||||
Asian, non-Hispanic | 3–512.3 | 1.01 | 49.6 | 0.93 | 3–51.7 | 0.38 | 3–51.0 | 0.26 |
Black, non-Hispanic | 518.4 | 0.88 | 11.6 | 0.69 | 4.3 | 0.46 | 2.6 | 0.37 |
White, non-Hispanic | 518.9 | 0.37 | 511.8 | 0.30 | 4.1 | 0.19 | 3.0 | 0.17 |
Hispanic | 16.0 | 0.68 | 9.9 | 0.61 | 3.6 | 0.34 | 2.6 | 0.31 |
Education6 | ||||||||
Less than high school diploma | 20.4 | 1.02 | 11.8 | 0.81 | 4.7 | 0.51 | 3.9 | 0.49 |
High school diploma or GED | 19.3 | 0.59 | 11.6 | 0.49 | 4.0 | 0.28 | 3.6 | 0.28 |
Some college or associate's degree | 19.5 | 0.58 | 11.9 | 0.47 | 4.5 | 0.30 | 3.1 | 0.24 |
Bachelor's degree or more | 15.4 | 0.42 | 10.8 | 0.36 | 3.1 | 0.20 | 1.5 | 0.15 |
Family income as a percentage of the federal poverty level7 | ||||||||
Less than 100% | 28.4 | 1.05 | 15.8 | 0.92 | 6.9 | 0.58 | 5.7 | 0.57 |
100% to less than 200% | 22.6 | 0.77 | 13.7 | 0.63 | 4.7 | 0.40 | 4.2 | 0.38 |
200% to less than 400% | 19.1 | 0.56 | 11.7 | 0.48 | 4.5 | 0.32 | 2.9 | 0.25 |
400% or greater | 13.4 | 0.38 | 9.4 | 0.32 | 2.6 | 0.18 | 1.5 | 0.15 |
Region | ||||||||
Northeast | 17.8 | 0.71 | 11.2 | 0.58 | 4.1 | 0.42 | 2.5 | 0.31 |
Midwest | 19.3 | 0.60 | 12.2 | 0.53 | 4.1 | 0.32 | 2.9 | 0.27 |
South | 17.8 | 0.49 | 11.1 | 0.38 | 3.7 | 0.22 | 3.0 | 0.22 |
West | 18.1 | 0.56 | 11.4 | 0.49 | 4.0 | 0.30 | 2.7 | 0.25 |
Urbanization level8 | ||||||||
Large central metropolitan | 16.6 | 0.49 | 10.7 | 0.39 | 3.8 | 0.26 | 2.1 | 0.21 |
Large fringe metropolitan | 18.0 | 0.57 | 11.6 | 0.48 | 3.8 | 0.29 | 2.6 | 0.27 |
Medium and small metropolitian | 18.9 | 0.56 | 11.5 | 0.46 | 4.2 | 0.29 | 3.2 | 0.25 |
Nonmetropolitan | 20.5 | 0.78 | 12.7 | 0.68 | 4.0 | 0.37 | 3.8 | 0.31 |
Significant linear trends were present by age group for those with any symptoms, mild, moderate, and severe symptoms.
Significant differences between men and women for those with any symptoms, mild, moderate, and severe symptoms.
Significantly different from Black non-Hispanic.
Significantly different from White non-Hispanic.
Significantly different from Hispanic.
Significant linear trends were present by education level for those with any symptoms and moderate symptoms. A significant quadratic trend was present by education level for those with severe symptoms.
Significant linear trends were present by family income as a percentage of the federal poverty level for those with any symptoms, mild, moderate, and severe symptoms.
Significant linear trends were present by urbanization level for those with any symptoms, mild, and severe symptoms.
NOTES: Severity of anxiety symptoms was based on the seven-item Generalized Anxiety Disorder scale (GAD–7) and summarized into none or minimal (values 0–4), mild (values 5–9), moderate (values 10–14), and severe (values 15–21). Those categorized as having none or minimal symptoms of anxiety are not shown in this table. Any symptoms includes those categorized as having either mild, moderate, or severe symptoms of anxiety in the past 2 weeks. People of Hispanic origin may be of any race. Estimates are based on household interviews of a sample of the U.S. civilian noninstitutionalized population.
SOURCE: National Center for Health Statistics, National Health Interview Survey, 2022.
From: Number 213, Symptoms of Anxiety and Depression Among Adults: United States, 2019 and 2022
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.