| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129390190, LOC129390191 +610 more | Copy number loss | See cases | |
| | LOC130004132, LOC130004133 +150 more | Copy number loss | See cases | |
| | | Single nucleotide variant (genic upstream transcript variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Adenosine kinase deficiency +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (synonymous variant +1 more) | Adenosine kinase deficiency +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided +1 more | |
| | | Duplication (intron variant) | not provided | |
Click to view in NCBI Gene