| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129935726, LOC129935727 +1665 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided +1 more | |
| | | Single nucleotide variant (missense variant) | not specified +2 more | |
| | | Single nucleotide variant (nonsense) | Autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (intron variant) | not specified +1 more | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | Inborn genetic diseases +2 more | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided +1 more | |
| | | Single nucleotide variant (missense variant) | not provided +5 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (missense variant) | Autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency +1 more | |
| | | Single nucleotide variant (synonymous variant) | Autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency +1 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (missense variant +1 more) | not provided | |
| | | Single nucleotide variant (missense variant) | Autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency +1 more | |
Click to view in NCBI Gene