| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
| | HMGCS2, LOC122094910 (R35M) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
| | HMGCS2, LOC122094910 (R35G) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
| | HMGCS2, LOC122094910 (P30A) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency +2 more | |
| | HMGCS2, LOC122094910 (R27C) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
| | HMGCS2, LOC122094910 (P25S) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
| | HMGCS2, LOC122094910 (P25A) | Single nucleotide variant (missense variant) | not specified +1 more | GConflicting classifications of pathogenicity |
| | HMGCS2, LOC122094910 (T24I) | Single nucleotide variant (missense variant) | 3-hydroxy-3-methylglutaryl-CoA synthase deficiency | |
Click to view in NCBI Gene