| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ALDH4A1, LOC129929550 (A20D) | Single nucleotide variant (missense variant) | Hyperprolinemia type 2 | |
| | ALDH4A1, LOC129929550 (P16L) | Single nucleotide variant (missense variant) | Hyperprolinemia type 2 +1 more | |
| | ALDH4A1, LOC129929550 (R15C) | Single nucleotide variant (missense variant) | Hyperprolinemia type 2 | |
| | ALDH4A1, LOC129929550 (R15G) | Single nucleotide variant (missense variant) | Hyperprolinemia type 2 | |
| | | Single nucleotide variant (synonymous variant) | Hyperprolinemia type 2 | |
| | | Deletion (inframe_deletion) | Hyperprolinemia type 2 | |
| | ALDH4A1, LOC129929550 (P6S) | Single nucleotide variant (missense variant) | Hyperprolinemia type 2 | |
| | ALDH4A1, LOC129929550 (M1V) | Single nucleotide variant (missense variant +1 more) | Hyperprolinemia type 2 | GConflicting classifications of pathogenicity |
Click to view in NCBI Gene