| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Duplication | Dystonia 16 | |
| | LOC129935186, LOC126806420 +7 more | Deletion | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (intron variant) | Autosomal recessive limb-girdle muscular dystrophy type 2J +1 more | |
| | | Single nucleotide variant (intron variant) | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (intron variant) | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (intron variant) | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (intron variant) | Primary dilated cardiomyopathy +3 more | |
| | | Single nucleotide variant (splice donor variant) | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (synonymous variant) | Dilated cardiomyopathy 1G +2 more | |
| | LOC129935186, TTN +1 more (K23520fs +5 more) | Deletion (frameshift variant) | Dilated cardiomyopathy 1G +1 more | |
| | | Single nucleotide variant (synonymous variant) | Autosomal recessive limb-girdle muscular dystrophy type 2J +2 more | |
| | | Single nucleotide variant (synonymous variant) | Cardiovascular phenotype +2 more | |
Click to view in NCBI Gene