| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion | not provided | |
| | | Duplication (inframe_insertion) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | CYP4V2, LOC129993526 (W5S) | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | Bietti crystalline corneoretinal dystrophy +3 more | GConflicting classifications of pathogenicity |
| | CYP4V2, LOC129993526 (V9L) | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | CYP4V2, LOC129993526 (L14V) | Single nucleotide variant (missense variant) | Inborn genetic diseases +1 more | |
| | CYP4V2, LOC129993526 (L15P) | Single nucleotide variant (missense variant) | Inborn genetic diseases +1 more | GConflicting classifications of pathogenicity |
| | CYP4V2, LOC129993526 (W16fs) | Deletion (frameshift variant) | not provided | |
| | CYP4V2, LOC129993526 (A21T) | Single nucleotide variant (missense variant) | not provided | |
| | CYP4V2, LOC129993526 (L22V) | Single nucleotide variant (missense variant) | Bietti crystalline corneoretinal dystrophy +4 more | |
| | CYP4V2, LOC129993526 (S23Y) | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene