| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130006570, LOC130006571 +474 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ANKRD42, ANKRD42-DT +117 more | Copy number gain | See cases | |
| | ANKRD42, ANKRD42-DT +28 more | Copy number gain | See cases | |
| | PCF11, ANKRD42-DT (S1486P +3 more) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | ANKRD42-DT, PCF11 (C1534R +3 more) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | ANKRD42-DT, PCF11 (T1546I +3 more) | Single nucleotide variant (missense variant) | not specified | |
| | ANKRD42-DT, PCF11 (E1684K +3 more) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene