| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Deletion | not provided | |
| | | Deletion | Carnitine acylcarnitine translocase deficiency +2 more | |
| | | Deletion | Carnitine acylcarnitine translocase deficiency | |
| | | Duplication | Diffuse cerebral and cerebellar atrophy - intractable seizures - progressive microcephaly syndrome | |
| | | Copy number loss | not provided | |
| | | Deletion | Chilblain lupus 1 +2 more | |
| | | Copy number loss | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene