| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | 5q14.3 microdeletion | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC110120974, LOC110120977 +277 more | Copy number loss | See cases | |
| | LINC02060, LOC102724637 +116 more | Copy number loss | Intellectual disability, autosomal dominant 20 | |
| | LOC110120688, LOC110120744 +99 more | Copy number gain | See cases | |
| | LOC110120744, LOC110120771 +86 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129994523, LOC129994524 +683 more | Copy number loss | See cases | |
| | | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ARB2A, ARRDC3-AS1 +147 more | Copy number loss | See cases | |
| | LOC126807500, LOC126807501 +689 more | Copy number loss | See cases | |
Click to view in NCBI Gene