| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | LOC130003758, LOC130003759 +309 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | FAM170B, FAM170B-AS1 +306 more | Copy number gain | See cases | |
| | | Deletion | 10q11.22q11.23 deletion syndrome | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | Pulmonary arterial hypertension | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC130003791, LOC130003792 +109 more | Duplication | Schizophrenia | |
| | ARHGAP22, ARHGAP22-IT1 +65 more | Copy number gain | See cases | |
| | ARHGAP22, ARHGAP22-IT1 +65 more | Copy number gain | See cases | |
| | C10orf71, C10orf71-AS1 +24 more | Copy number loss | See cases | |
Click to view in NCBI Gene