| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Duplication | Mosaic variegated aneuploidy syndrome | |
| | | Single nucleotide variant (missense variant) | Mosaic variegated aneuploidy syndrome +3 more | |
| | | Single nucleotide variant (missense variant) | Mosaic variegated aneuploidy syndrome 1 +2 more | |
| | | Single nucleotide variant (missense variant) | Mosaic variegated aneuploidy syndrome +4 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (missense variant) | Mosaic variegated aneuploidy syndrome +2 more | |
| | | Deletion | Mosaic variegated aneuploidy syndrome 1 +1 more | |
Click to view in NCBI Gene