| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ACTBL2, ADAMTS12 +1445 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +953 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +952 more | Copy number gain | See cases | |
| | AGXT2, LOC121725200 +385 more | Copy number gain | See cases | |
| | LINC02057, LINC02101 +518 more | Copy number gain | See cases | |
| | LOC126807367, LOC126807368 +254 more | Copy number gain | See cases | |
| | ANXA2R, ANXA2R-AS1 +245 more | Copy number gain | See cases | |
| | C5orf34, C5orf34-AS1 (T480I) | Single nucleotide variant (missense variant) | not specified | |
| | C5orf34, C5orf34-AS1 (S391L) | Single nucleotide variant (missense variant) | not specified | |
| | C5orf34, C5orf34-AS1 (N263S) | Single nucleotide variant (missense variant) | not specified | |
| | C5orf34, C5orf34-AS1 (K211M) | Single nucleotide variant (missense variant) | not specified | |
| | C5orf34, C5orf34-AS1 (F198C) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene