| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | LOC123956257, LOC123956258 +2213 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | Autism spectrum disorder | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (5 prime UTR variant) | Renal cell carcinoma +1 more | |
| | | Single nucleotide variant (no sequence alteration) | Autism, susceptibility to, 9 | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided +1 more | |
| | | Single nucleotide variant (5 prime UTR variant) | Papillary renal cell carcinoma type 1 | |
| | | Deletion (intron variant) | not provided | |
Click to view in NCBI Gene