| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | ADAMTS4, ALDH9A1 +371 more | Copy number loss | See cases | |
| | | Duplication | Gastrointestinal stromal tumor +1 more | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number loss | not provided | |
| | | Duplication | not provided | |
| | ADAMTS4, ARHGAP30 +18 more | Copy number gain | not provided | |
| | | Copy number loss | not specified | |
| | | Duplication | Autoimmune interstitial lung disease-arthritis syndrome | |
| | | Copy number gain | not provided | |
| | | Duplication | Parathyroid carcinoma +2 more | |
| | | Duplication | Paragangliomas 3 +1 more | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
Click to view in NCBI Gene