| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | LOC129935011, LOC129935012 +530 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | BAZ2B, BAZ2B-AS1 +197 more | Copy number loss | See cases | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number gain | Mosaic trisomy 2 | |
| | | Copy number loss | not specified | |
| | | Copy number loss | not specified | |
| | | Copy number loss | 2q24 microdeletion syndrome | |
| | | Copy number loss | not provided | |
| | | Copy number loss | Autistic behavior +1 more | |
| | | Copy number loss | Autistic behavior +1 more | |
| | | Deletion | not provided | |
| | | Deletion | Severe global developmental delay +1 more | |
| | LY75-CD302, MARCHF7 +19 more | Deletion | Severe global developmental delay +1 more | |
| | | Copy number loss | Poly (ADP-Ribose) polymerase inhibitor response | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene