| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ACTBL2, ADAMTS12 +1445 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +953 more | Copy number gain | See cases | |
| | ADAMTS12, ADAMTS16 +952 more | Copy number gain | See cases | |
| | AGXT2, LOC121725200 +385 more | Copy number gain | See cases | |
| | LINC02057, LINC02101 +518 more | Copy number gain | See cases | |
| | LOC126807367, LOC126807368 +254 more | Copy number gain | See cases | |
| | ANXA2R, ANXA2R-AS1 +245 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | EGFLAM, EGFLAM-AS1 +8 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (non-coding transcript variant +1 more) | Stuve-Wiedemann syndrome | |
| | | Single nucleotide variant (5 prime UTR variant) | Stuve-Wiedemann syndrome | |
| | | Single nucleotide variant (5 prime UTR variant) | Stuve-Wiedemann syndrome | |
| | | Single nucleotide variant (5 prime UTR variant) | Stuve-Wiedemann syndrome | |
| | | Single nucleotide variant (5 prime UTR variant) | Stuve-Wiedemann syndrome +1 more | |
| | | Single nucleotide variant (5 prime UTR variant) | Stuve-Wiedemann syndrome | |
Click to view in NCBI Gene