| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | SPDYE12, SPDYE13 +330 more | Copy number loss | See cases | |
| | ABHD11, ABHD11-AS1 +317 more | Copy number loss | See cases | |
| | ABHD11, ABHD11-AS1 +285 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Deletion | Distal 7q11.23 microdeletion syndrome | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (missense variant +2 more) | not specified | |
| | | Single nucleotide variant (missense variant +2 more) | not specified | |
Click to view in NCBI Gene