| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | SPDYE12, SPDYE13 +330 more | Copy number loss | See cases | |
| | ABHD11, ABHD11-AS1 +317 more | Copy number loss | See cases | |
| | ABHD11, ABHD11-AS1 +285 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Deletion | Distal 7q11.23 microdeletion syndrome | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene