| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | AASDHPPT, ABCG4 +1199 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130006895, LOC130006896 +355 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130006826, LOC130006827 +90 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC128772366, LOC128772367 +764 more | Copy number gain | See cases | |
| | LOC130006864, LOC130006865 +763 more | Copy number gain | See cases | |
| | BACE1, LOC130006821 (G33C) | Single nucleotide variant (missense variant) | not specified | |
| | BACE1, LOC130006821 (M12V) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene