| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC110120974, LOC110120977 +277 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129994523, LOC129994524 +683 more | Copy number loss | See cases | |
| | LOC126807500, LOC126807501 +689 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | FAM174A, FAM174A-DT +16 more | Copy number gain | See cases | |
Click to view in NCBI Gene