| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC115995524, LOC115995525 +2647 more | Copy number gain | See cases | |
| | LOC123453201, LOC123453202 +1450 more | Copy number gain | See cases | |
| | LOC129938169, LOC129938170 +1318 more | Copy number gain | See cases | |
| | LOC108281160, LOC108281177 +1247 more | Copy number gain | See cases | |
| | ABCC5, ABCC5-AS1 +1245 more | Copy number gain | See cases | |
| | LOC132088897, LOC132088898 +1201 more | Copy number gain | See cases | |
| | LOC129938260, LOC129938261 +1064 more | Copy number gain | See cases | |
| | LOC129938077, LOC129938078 +1041 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129938282, LOC129938283 +866 more | Copy number gain | See cases | |
| | ABCC5, ABCC5-AS1 +399 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ADIPOQ, ADIPOQ-AS1 +237 more | Copy number loss | See cases | |
| | ATP13A4, ATP13A4-AS1 +180 more | Deletion | Schizophrenia | |
| | LOC132088908, LOC132088909 +97 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ATP13A3, ATP13A3-DT +226 more | Copy number loss | See cases | |
| | LOC111162620, LOC111162621 +18 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC111162621, LOC129938147 +2 more | Duplication | Primary amenorrhea | |
| | LOC111162621, LOC129938147 +2 more | Duplication | Primary amenorrhea | |
Click to view in NCBI Gene