| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129931453, LOC129931454 +1585 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Deletion | Severe intellectual disability-poor language-strabismus-grimacing face-long fingers syndrome | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Duplication | Symmetrical dyschromatosis of extremities +1 more | |
| | | Copy number gain | not specified | |
| | | Copy number gain | not specified | |
| | | Copy number gain | Chromosome 1q21.1 duplication syndrome | |
| | | Deletion | not provided | |
| | | Duplication | MHC class II deficiency +3 more | |
| | | Duplication | Parathyroid carcinoma +2 more | |
| | | Copy number loss | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number loss | Severe intellectual disability-poor language-strabismus-grimacing face-long fingers syndrome | |
| | | Copy number gain | not provided | |
| | | Copy number gain | not provided | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
Click to view in NCBI Gene