| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126862060, LOC126862061 +3282 more | Copy number gain | See cases | |
| | LOC125048449, LOC125048450 +3277 more | Copy number gain | See cases | |
| | LOC130056651, LOC130056652 +1423 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130056392, LOC130056393 +1073 more | Copy number gain | See cases | |
| | IGHD5-18, IGHD5-24 +881 more | Copy number gain | See cases | |
| | LOC130056359, LOC130056360 +663 more | Copy number gain | See cases | |
| | LOC130056380, LOC130056381 +755 more | Copy number loss | See cases | |
| | LOC130056535, LOC130056536 +671 more | Copy number gain | See cases | |
| | LOC130056672, LOC130056673 +667 more | Copy number loss | See cases | |
| | LOC130056604, LOC130056605 +654 more | Copy number gain | See cases | |
| | LOC130056444, LOC130056445 +97 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC130056480, LOC130056481 +571 more | Copy number loss | See cases | |
| | | Deletion | Paternal uniparental disomy of chromosome 14 | |
| | IGHV1-46, IGHV1-58 +561 more | Copy number loss | See cases | |
Click to view in NCBI Gene