| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LINC01708, LINC01709 +549 more | Copy number gain | See cases | |
| | CCDC18, CCDC18-AS1 +39 more | Copy number loss | See cases | |
| | | Single nucleotide variant (3 prime UTR variant +2 more) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant +2 more) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant +2 more) | not specified | |
| | | Single nucleotide variant (stop lost +2 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +2 more) | not specified | |
| | | Single nucleotide variant (missense variant +2 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Copy number loss | Diamond-Blackfan anemia 6 | |
| | | Copy number gain | Intellectual disability, mild +1 more | |
| | | Copy number gain | See cases | |
| | GPATCH2, GPATCH3 +2014 more | Copy number gain | See cases | |
Click to view in NCBI Gene