Prostate Cancer Research Center (Institute of Biosciences and Medical Technology, University of Tampere, Finland)
General information
Prostate Cancer Research Center
Institute of Biosciences and Medical Technology, University of Tampere, Finland
http://www.uta.fi/pcrc/
Organization ID: 505666
Institute of Biosciences and Medical Technology, University of Tampere, Finland
http://www.uta.fi/pcrc/
Organization ID: 505666
Assertion criteria
Level: Assertion criteria not provided
Summary of submissions to ClinVar
Total submissions: 61
Gene
Gene | Submissions | Last Updated |
---|---|---|
ABCC4 | 1 | Jan 28, 2016 |
ABTB3 | 1 | Jan 28, 2016 |
AHRR | 1 | Jan 28, 2016 |
ALDH9A1 | 1 | Jan 28, 2016 |
ANKRD12 | 1 | Jan 28, 2016 |
AR | 1 | Jan 28, 2016 |
ARHGEF40 | 1 | Jan 28, 2016 |
ATL3 | 1 | Jan 28, 2016 |
C10orf12 | 1 | Jan 28, 2016 |
C11orf42 | 1 | Jan 28, 2016 |
CD2 | 1 | Jan 28, 2016 |
CD2AP | 1 | Jan 28, 2016 |
CHIC1 | 1 | Jan 28, 2016 |
CNGA1 | 1 | Jan 28, 2016 |
COL24A1 | 1 | Jan 28, 2016 |
CTTNBP2 | 1 | Jan 28, 2016 |
DDX50 | 1 | Jan 28, 2016 |
DDX60 | 1 | Jan 28, 2016 |
DDX60L | 1 | Jan 28, 2016 |
DHDH | 1 | Jan 28, 2016 |
DNAJC3 | 1 | Jan 28, 2016 |
DNAJC6 | 1 | Jan 28, 2016 |
DOCK2 | 1 | Jan 28, 2016 |
DOCK5 | 1 | Jan 28, 2016 |
E2F1 | 1 | Jan 28, 2016 |
EMILIN1 | 1 | Jan 28, 2016 |
EPSTI1 | 1 | Jan 28, 2016 |
FBXL5 | 1 | Jan 28, 2016 |
FHIP1B | 1 | Jan 28, 2016 |
GET3 | 1 | Jan 28, 2016 |
GRID1 | 1 | Jan 28, 2016 |
KNTC1 | 1 | Jan 28, 2016 |
LCOR | 1 | Jan 28, 2016 |
LMTK2 | 1 | Jan 28, 2016 |
LOC101927157 | 1 | Jan 28, 2016 |
LOC126861231 | 1 | Jan 28, 2016 |
LRP1 | 1 | Jan 28, 2016 |
MCC | 1 | Jan 28, 2016 |
MTNAP1 | 1 | Jan 28, 2016 |
MYO18A | 1 | Jan 28, 2016 |
NBN | 1 | Jan 28, 2016 |
NEMF | 1 | Jan 28, 2016 |
OIT3 | 1 | Jan 28, 2016 |
PDCD6-AHRR | 1 | Jan 28, 2016 |
PDE3A | 1 | Jan 28, 2016 |
PDK4 | 1 | Jan 28, 2016 |
PIK3CA | 1 | Jan 28, 2016 |
PIK3CG | 1 | Jan 28, 2016 |
PPIP5K2 | 1 | Jan 28, 2016 |
PPP2CA | 1 | Jan 28, 2016 |
RAPGEFL1 | 1 | Jan 28, 2016 |
RCC2 | 1 | Jan 28, 2016 |
RUNDC1 | 1 | Jan 28, 2016 |
SCRN1 | 1 | Jan 28, 2016 |
SERPINB13 | 1 | Jan 28, 2016 |
SGSM2 | 1 | Jan 28, 2016 |
SIGLEC6 | 1 | Jan 28, 2016 |
SLC25A32 | 1 | Jan 28, 2016 |
SLC30A2 | 1 | Jan 28, 2016 |
SMARCC2 | 1 | Jan 28, 2016 |
SPOP | 1 | Jan 28, 2016 |
TAOK3 | 1 | Jan 28, 2016 |
TUBB3 | 1 | Jan 28, 2016 |
UMODL1 | 1 | Jan 28, 2016 |
UVRAG | 1 | Jan 28, 2016 |
VNN2 | 1 | Jan 28, 2016 |
Condition
Name | Submissions | Last Updated |
---|---|---|
Malignant tumor of prostate | 61 | Jan 28, 2016 |