ClinVar Genomic variation as it relates to human health
GRCh38/hg38 5q35.3(chr5:180764645-180859067)x3
Germline
Classification
(1)
Benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
HEIH | - | - | GRCh38 | - | 12 | |
LINC00847 | - | - | - | GRCh38 | - | 12 |
LOC123575638 | - | - | - | GRCh38 | - | 12 |
LOC123575639 | - | - | - | GRCh38 | - | 12 |
LOC129995471 | - | - | - | GRCh38 | - | 12 |
LOC129995472 | - | - | - | GRCh38 | - | 12 |
LOC129995473 | - | - | - | GRCh38 | - | 12 |
LOC129995474 | - | - | - | GRCh38 | - | 12 |
LOC129995475 | - | - | - | GRCh38 | - | 12 |
LOC129995476 | - | - | - | GRCh38 | - | 12 |
There are 3 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Benign (1) |
|
Nov 30, 2010 | RCV000134295.3 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Oct 15, 2023